Mister Spy Say ="Hello Kids ... :D"
___ ____ _ _____
| \/ (_) | | / ___|
| . . |_ ___| |_ ___ _ __ \ `--. _ __ _ _
| |\/| | / __| __/ _ \ '__| `--. \ '_ \| | | |
| | | | \__ \ || __/ | /\__/ / |_) | |_| |
\_| |_/_|___/\__\___|_| \____/| .__/ \__, |
| | __/ |
|_| |___/
Bot Mister Spy V3
Mister Spy
Mister Spy
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/caballoscriollos/tmp/awstats/ssl/awstats.caballoscriollos.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029
POS_TIME 2697
POS_VISITOR 14474
POS_DAY 18803
POS_DOMAIN 3500
POS_LOGIN 3853
POS_ROBOT 4008
POS_WORMS 4340
POS_EMAILSENDER 4471
POS_EMAILRECEIVER 4614
POS_SESSION 19027
POS_SIDER 19223
POS_FILETYPES 4749
POS_DOWNLOADS 4976
POS_OS 9088
POS_BROWSER 9285
POS_SCREENSIZE 9806
POS_UNKNOWNREFERER 9880
POS_UNKNOWNREFERERBROWSER 9967
POS_ORIGIN 10049
POS_SEREFERRALS 10186
POS_PAGEREFS 10349
POS_SEARCHWORDS 10497
POS_KEYWORDS 10649
POS_MISC 2361
POS_ERRORS 10708
POS_CLUSTER 3709
POS_SIDER_404 10831
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000842 331 63627 7957294137317
FirstTime 0
LastTime 20181231134910
LastUpdate 20190101090248 331 2 328 0 0
TotalVisits 244
TotalUnique 111
MonthHostsKnown 0
MonthHostsUnknown 115
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 12 4831667 3 11 17546406
1 10 10 3690 29 34 1182193
2 10 10 3690 27 30 2552433
3 10 10 3690 30 61 2439578
4 12 12 4428 8 16 7261058
5 12 12 4428 16 25 1219673
6 10 10 3690 16 36 2227332
7 10 10 3690 17 24 351815
8 8 8 2952 42 72 4267216
9 6 8 3188010 202 271 30252284
10 10 57 815662 6 12 139404
11 8 8 2952 3 7 169962
12 9 13 73465 3 8 217362
13 15 106 1716934 6 42 2070482
14 10 10 3690 21 30 1692013
15 33 33 118886 21 32 1060187
16 10 10 3690 19 52 1891792
17 10 10 3690 25 42 14247710
18 12 61 7132278 222 303 50740572
19 10 10 3690 33 43 23204018
20 11 13 6319937 31 49 3285761
21 10 10 3690 42 62 7512678
22 11 13 6319568 46 59 9616486
23 11 11 4059 15 25 1129025
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 235 241 19056676
ar 10 196 3352890
gb 10 10 42483
de 3 6 8014766
ru 3 3 4169
za 2 2 9868
fr 2 2 5542
nl 1 1 993
cn 1 5 70513
dk 1 1 14226
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bingbot/ 667 81030421 20181231224730 0
Googlebot/ 305 101695882 20181231173401 0
bingpreview 98 2487028 20181231194043 0
Googlebot\-Image/ 36 581900 20181231222108 0
Dalvik/ 1 238800 20181230135923 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 33 32664 0 0
pdf 9 26961407 0 0
css 25 202759 0 0
js 47 1720197 0 0
php 13 1123300 0 0
xls 4 70144 0 0
gif 38 214837 0 0
png 43 101811 0 0
html 255 145007 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 73
/_recursos/boletines/boletin_170_enero_2011.pdf 9 0 28421451
/_recursos/morfologia/Aparte.CAT.A.xls 5 0 87680
/espanol/images/criollosdevanguardia.pdf 3 0 9557388
/_recursos/boletines/boletin_169_marzo_2010.pdf 3 0 5010114
/espanol/images/criollos.txt 2 0 356
/_recursos/archivos/anuario.pdf 2 0 13833756
/_recursos/boletines/boletin01.pdf 2 0 2083614
/_recursos/archivos/anuario_2011.pdf 2 0 34723470
/espanol/images/cordobesas.pdf 2 0 12953372
/_recursos/morfologia/RODEOS.xls 2 0 423936
/_recursos/archivos/clasificatoria/20181219111424352.pdf 2 0 477600
/espanol/facebook/inscripciones.csv 2 0 28636
/espanol/banners/cuota.pdf 2 0 773032
/_recursos/archivos/clasificatoria/20181220101551126.pdf 1 0 423503
/_recursos/morfologia/FZB.CAT.B.xls 1 0 22016
/_recursos/archivos/20181101010330950.pdf 1 0 946438
/_recursos/archivos/clasificatoria/20181220101033816.pdf 1 0 218254
/_recursos/archivos/clasificatoria/20181219010419230.pdf 1 0 437252
/_recursos/archivos/20180801021402209.pdf 1 0 571306
/_recursos/morfologia/Aparte.CAT.B.xls 1 0 20992
/_recursos/cursos/presentacion_curso_iniciacion_secretarios_de_jurado.pdf 1 0 6597499
/_recursos/boletines/boletin_173_octubre_2013.pdf 1 0 1358423
/_recursos/archivos/20100830112855781.pdf 1 0 61133
/_recursos/archivos/clasificatoria/20181219113110323.pdf 1 0 281208
/espanol/banners/catalogo_el_rincon_18.pdf 1 0 1582737
/_recursos/morfologia/Freno%20de%20Oro%20-%20Argentina.xls 1 0 76800
/espanol/pdf/otonio_2011.pdf 1 0 1332268
/_recursos/morfologia/Dowd.Men..xls 1 0 20992
/_recursos/archivos/20141016015957369.pdf 1 0 365440
/_recursos/archivos/20150514050038609.pdf 1 0 561365
/_recursos/morfologia/FZB.CAT.C.xls 1 0 20992
/_recursos/archivos/dowdall.xls 1 0 26112
/_recursos/archivos/formulario_adhesion_debito_automatico_tarjeta_de_credito.pdf 1 0 697908
/_recursos/archivos/20161125044902227.pdf 1 0 454511
/espanol/actualizador/LogAccesos.txt 1 0 179699
/_recursos/archivos/anuario_2012.pdf 1 0 10175948
/_recursos/archivos/clasificatoria/2018122105431134.pdf 1 0 1389147
/_recursos/morfologia/Veredictos%20Morfologia.xls 1 0 25600
/_recursos/archivos/fzb.xls 1 0 35840
/espanol/images/ayacucho_2012.pdf 1 0 624171
/espanol/banners/anuario.pdf 1 0 546979
/_recursos/calendario.xls 1 0 121344
/_recursos/archivos/2015102211165261.pdf 1 0 96735
/_recursos/boletines/boletin_174_diciembre_2013.pdf 1 0 3645931
/_recursos/archivos/20160427032642477.pdf 1 0 421573
/_recursos/morfologia/Dowd.Jov..xls 1 0 20992
/_recursos/archivos/anuario_2013.pdf 1 0 10748873
/_recursos/archivos/clasificatoria/20181219023413854.pdf 1 0 315292
/_recursos/archivos/aparte_campero.xls 1 0 119296
/_recursos/archivos/ficha_socio.pdf 1 0 517002
/_recursos/archivos/20160427032852287.pdf 1 0 446264
/espanol/banners/catalogo_remate_para_criadores_2018.pdf 1 0 1279124
/_recursos/archivos/20181008121940598.pdf 1 0 952759
/_recursos/boletines/boletin02_octubre.pdf 1 0 1519184
/_recursos/archivos/20150514052532901.pdf 1 0 324391
/_recursos/archivos/20181030111714826.pdf 1 0 200051
/_recursos/cursos/curso_de_iniciacion_para_secretarios_en_el_interior_del_pais.pdf 1 0 465577
/espanol/banners/criollos_correntinos_catalogo.pdf 1 0 1503269
/_recursos/boletines/boletin_171_enero_2012.pdf 1 0 1188434
/espanol/banners/remate_mar_y_sierra.pdf 1 0 4080550
/_recursos/archivos/planilla_inspeccion_de_animales_funcionales_2013_09.xls 1 0 34816
/espanol/pdf/animales_suspendidos.pdf 1 0 36990
/_recursos/boletines/boletin_172_diciembre_2012.pdf 1 0 11825111
/_recursos/morfologia/Dowd.May..xls 1 0 20992
/_recursos/archivos/estatuto_al_21_de_mayo_2007.pdf 1 0 203345
/_recursos/archivos/20140306084536834.pdf 1 0 102515
/_recursos/archivos/20141210112414938.pdf 1 0 215703
/_recursos/archivos/clasificatoria/20181219010505424.pdf 1 0 194838
/_recursos/archivos/info_para_seccion_web_capacitacion.pdf 1 0 413042
/_recursos/archivos/20181213040213839.pdf 1 0 364159
/_recursos/archivos/clasificatoria/20181205035145422.pdf 1 0 580723
/_recursos/lotes/pedigree/20150610031347277.pdf 1 0 55179
/_recursos/morfologia/FZB.CAT.A.xls 1 0 20992
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 89 89
ios_iphone 10 6
macosx11 1 1
macosx12 1 1
macosx 72 72
win7 77 74
winlong 3 0
linuxandroid 201 16
winxp 2 2
win10 11 7
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 25
firefox47.0 1 1
edge12 1 1
chrome70.0.3538.110 2 2
chrome67.0.3396.79 46 46
chrome60.0.3112.113 3 0
firefox42.0 64 64
chrome71.0.3578.98 2 2
safari 54 54
chrome65.0.3325.109 121 6
safari11.0 3 3
opera11.2.3.102637 3 3
android 1 1
msie11.0 1 1
msie9.0 6 0
chrome71.0.3578.99 73 3
firefox64.0 2 2
firefox51.0 1 0
opera38.0.2220.41 66 66
chrome61.0.3163.100 1 1
chrome51.0.2704.106 3 3
chrome40.0.2214.85 2 2
safari12.0 3 3
safari9.0 4 0
msie8.0 2 2
chrome60.0.3112.50 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 238 249
From1 0 0
From2 4 4
From3 0 0
From4 26 214
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 19 212028
401 3 105
206 26 31276
404 169 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 73
/_recursos/archivos/clasificatoria/20181211060344932.pdf 1 -
/espanol/galeria/jMyCarousel/jMyCarousel.js 4 https://www.caballoscriollos.com/espanol/lote_detalle.php
/_recursos/archivos/clasificatoria/20181219045623787.pdf 1 -
/espanol/diccionario.php 1 -
/_recursos/medios_graficos/grande/1498654086_mailer2017.php 2 -
/espanol/grupo_apoyo.php 1 -
/espanol/courrier.php 1 -
/espanol/como_llegar.php 1 -
/espanol/tratamientos.php 2 -
/_recursos/archivos/clasificatoria/20181221054323763.pdf 1 -
/espanol/tratamientos_sistemicos.php 2 -
/_recursos/archivos/clasificatoria/20181221015134917.pdf 1 -
/_recursos/galeria2/000065/b_904.jpg 1 -
/_recursos/archivos/clasificatoria/20181127030710290.pdf 1 -
/espanol/galeria/jMyCarousel//example1.css 4 https://www.caballoscriollos.com/espanol/lote_detalle.php
/_recursos/archivos/clasificatoria/20181221110308954.pdf 1 -
/espanol/rse.php 1 -
/espanol/images/loading.gif 1 -
/espanol/images/pdf.png 1 -
/_recursos/archivos/clasificatoria/20181219010514183.pdf 1 -
/robots.txt 54 -
/espanol/derechos_de_los_pacientes.php 1 -
/_recursos/archivos/clasificatoria/20181219010430749.pdf 1 -
/espanol/vivir_con_psoriasis.php 2 -
/espanol/js/swfobject.js 1 -
/_recursos/archivos/clasificatoria/20181213123003415.pdf 1 -
/_recursos/archivos/clasificatoria/20181112022500302.pdf 1 -
/_recursos/archivos/clasificatoria/20181220104621686.pdf 1 -
/css/font-awesome.min.css 1 https://www.caballoscriollos.com/espanol/tratamientos_sistemicos.php
/espanol/alianzas.php 2 -
/espanol/testimonio_1.php 1 -
/espanol/mision_vision.php 1 -
/_recursos/archivos/clasificatoria/20181219045635550.pdf 1 -
/espanol/tratamientos_practicos.php 2 -
/espanol/seguros.php 1 -
/_recursos/archivos/clasificatoria/20181220101614274.pdf 1 -
/espanol/testimonio_2.php 1 -
/espanol/libro.php 1 -
/_recursos/archivos/clasificatoria/20181220125150770.pdf 1 -
/espanol/tratamientos_biologicos.php 1 -
/espanol/base.css 1 -
/_recursos/archivos/clasificatoria/2018121905302739.pdf 1 -
/_recursos/archivos/clasificatoria/20181219015848810.pdf 1 -
/css/color.css 1 https://www.caballoscriollos.com/espanol/tratamientos_sistemicos.php
/_recursos/medios_graficos/grande/1465394197_t.php 2 -
/ads.txt 13 -
/espanol/quienes_apoyan.php 1 -
/espanol/tratamientos_topicos.php 2 -
/basico.css 1 -
/espanol/grupos_apoyo.php 2 -
/_recursos/archivos/clasificatoria/2018121905303562.pdf 1 -
/espanol/eventos.php 1 -
/espanol/cartillamedica.php 1 -
/css/responsive.css 1 https://www.caballoscriollos.com/espanol/tratamientos_sistemicos.php
/espanol/scripts/swfobject_modified.js 2 -
/espanol/informes_anuales.php 2 -
/espanol/campanias.php 1 -
/espanol/voluntariado.php 1 -
/espanol/quienes_somos.php 2 -
/espanol/galeria/jMyCarousel/jquery-1.2.1.pack.js 4 https://www.caballoscriollos.com/espanol/lote_detalle.php
/_recursos/archivos/clasificatoria/201812201046291.pdf 1 -
/_recursos/archivos/clasificatoria/20181220110740534.pdf 1 -
/espanol/asesoramiento_legal.php 2 -
/_recursos/archivos/clasificatoria/20181219045659348.pdf 1 -
/espanol/novedades.php 2 -
/_recursos/archivos/clasificatoria/20181219111433600.pdf 1 -
/espanol/novedades_detalle.php 6 -
/espanol/site_map.php 1 -
/espanol/servicios.php 1 -
/_recursos/archivos/clasificatoria/20181219023422487.pdf 1 -
/espanol/allen2008.php 2 -
/espanol/aepso_escucha.php 2 -
/espanol/index.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
18.222.220.103 7 7 2583 20181231060440
13.59.86.83 6 6 2214 20181231023423
3.16.37.98 6 6 2214 20181230150527
3.16.160.215 6 6 2214 20181230220443
18.191.172.51 6 6 2214 20181231020435
3.17.74.42 5 5 1845 20181230230344
18.220.180.112 5 5 1845 20181231053418
18.217.54.183 5 5 1845 20181230033409
87.113.163.197 5 5 27858 20181227154023
18.218.118.131 5 5 1845 20181230083308
3.16.37.124 5 5 1845 20181230130405
18.222.80.110 5 5 1845 20181230160402
18.218.134.164 5 5 1845 20181230213336
18.224.150.168 5 5 1845 20181230183328
3.17.12.56 5 5 1845 20181230110456
18.222.208.226 5 5 1845 20181230193410
3.17.71.156 5 5 1845 20181230210425
18.216.73.100 4 4 1476 20181231033425
18.223.102.185 4 4 1476 20181230200409
5.62.56.19 4 4 13632 20181227152222
18.191.162.230 4 4 1476 20181230180400
18.219.146.72 4 4 1476 20181230050319
18.188.46.98 4 4 1476 20181231043415
13.59.77.111 4 4 1476 20181231040410
170.51.148.139 4 72 1540553 20181229131005
52.15.221.36 3 3 1107 20181230083408
3.16.23.21 2 2 738 20181230043405
46.101.94.163 1 1 993 20181227152221
60.191.38.77 1 1 369 20181226235820
149.202.16.81 1 1 2771 20181227152143
18.216.85.251 2 2 738 20181230153312
3.17.4.110 2 2 738 20181231003248
190.104.47.174 1 24 172691 20181231134910
18.220.203.2 3 3 1107 20181230203318
18.191.45.131 2 2 738 20181230210421
18.219.84.46 3 3 1107 20181231003322
13.58.41.21 2 2 738 20181230153345
52.14.175.38 1 1 369 20181228074604
195.181.172.184 1 1 14226 20181227154023
3.17.62.248 2 2 738 20181229193318
18.224.63.72 1 1 369 20181229200320
190.111.231.118 2 49 812710 20181227181605
18.188.71.197 1 1 369 20181231020355
165.227.0.128 1 1 8839 20181227152220
18.191.104.212 2 2 738 20181231070353
3.17.27.210 2 2 738 20181230123307
18.188.168.191 1 1 369 20181230013320
18.223.23.202 3 3 1107 20181230173419
3.17.128.152 3 3 1107 20181230230402
3.16.123.59 1 1 369 20181229110307
3.17.55.104 3 3 1107 20181230070523
18.221.221.62 1 1 369 20181230103257
138.246.253.5 2 2 0 20181227223118
18.224.110.9 3 3 1107 20181231010508
196.52.84.16 1 1 1029 20181227152118
185.242.113.224 1 1 1029 20181227152118
18.216.248.27 2 2 738 20181231042748
18.216.144.8 2 2 738 20181231010331
193.56.29.101 1 1 2771 20181227152145
3.16.57.45 1 1 369 20181227235020
18.217.171.228 1 1 369 20181229130412
3.16.186.19 1 1 369 20181230003506
18.224.72.166 1 1 369 20181228083438
18.222.182.0 3 3 1107 20181229220339
148.251.232.83 0 3 8013773
52.15.123.0 2 2 738 20181230160331
18.224.140.245 3 3 1107 20181230143414
18.222.190.105 1 1 369 20181231030423
18.216.189.229 1 1 369 20181231050311
3.17.154.179 2 2 738 20181229143312
18.216.215.120 1 1 369 20181229160346
170.51.144.153 2 49 812710 20181227105853
194.187.249.51 1 1 993 20181227152222
23.101.169.3 0 6 18947634
18.217.83.168 1 1 369 20181229150425
18.222.113.128 1 1 369 20181230203314
18.222.208.161 1 1 369 20181231050328
18.218.164.146 1 1 369 20181231070353
185.234.217.11 1 1 369 20181229122620
18.219.251.169 1 1 369 20181227155008
18.222.25.163 1 1 369 20181229190331
18.188.196.24 3 3 1107 20181230143325
18.188.222.237 2 2 738 20181230130436
3.16.44.154 2 2 738 20181230220518
18.188.157.150 2 2 738 20181231060416
13.57.233.99 1 1 369 20181225204719
18.218.55.211 2 2 738 20181230170424
18.224.150.150 1 1 369 20181229190339
162.243.187.126 1 1 14226 20181227154023
18.218.56.231 2 2 738 20181229143332
18.222.201.97 3 3 1107 20181231040520
3.17.26.249 4 4 1476 20181231043419
185.248.160.231 1 1 2771 20181227152144
18.188.48.72 1 1 369 20181229140339
181.119.128.118 1 1 14226 20181227154023
18.224.68.51 2 2 738 20181229223321
52.14.0.104 1 1 369 20181229193339
18.216.245.139 3 3 1107 20181230223321
18.188.249.179 2 2 738 20181230040332
3.17.142.203 1 1 369 20181229163346
13.59.168.244 3 3 1107 20181230233416
18.223.124.183 1 1 369 20181230080313
18.222.172.93 3 3 1107 20181229130520
18.224.23.18 1 1 369 20181231053310
196.251.88.135 1 1 8839 20181227152222
3.16.143.41 2 2 738 20181230093432
3.16.137.172 3 3 1107 20181231013321
52.15.69.130 3 3 1107 20181230190507
123.125.125.182 0 4 70144
3.16.180.129 1 1 369 20181228071926
18.224.25.153 2 2 738 20181230140348
18.188.177.53 1 1 369 20181230010409
181.30.2.234 0 1 0
151.217.177.213 1 1 993 20181227152226
18.222.239.195 1 1 369 20181230023417
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20181225 1 1 369 1
20181226 2 3 369 2
20181227 49 143 1748734 39
20181228 26 26 9594 26
20181229 63 131 1562324 59
20181230 96 98 4863401 90
20181231 31 65 22387335 27
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
30s-2mn 2
0s-30s 233
2mn-5mn 1
30mn-1h 4
1h+ 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 237 86715 225 225
/_recursos/ 5 13855 3 3
/_recursos/boletines/ 5 4965 3 4
/_recursos/archivos/ 4 35356 2 2
/espanol/expositores_login_front.php 4 56904 3 4
/espanol/calendar/php/datafeed.php 4 785092 0 3
/_recursos/morfologia/ 4 4116 4 2
/espanol/calendario.php 4 221076 3 0
/espanol/noticias_detalle.php 1 60228 1 1
END_SIDER
Mr. DellatioNx196 GaLers xh3LL Backd00r 1.0, Coded By Mr. DellatioNx196 - Bogor BlackHat