Mister Spy Say ="Hello Kids ... :D"
___ ____ _ _____
| \/ (_) | | / ___|
| . . |_ ___| |_ ___ _ __ \ `--. _ __ _ _
| |\/| | / __| __/ _ \ '__| `--. \ '_ \| | | |
| | | | \__ \ || __/ | /\__/ / |_) | |_| |
\_| |_/_|___/\__\___|_| \____/| .__/ \__, |
| | __/ |
|_| |___/
Bot Mister Spy V3
Mister Spy
Mister Spy
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201509 will be lost/reset.
# Last config file used to build this data file was /home/caballoscriollos/tmp/awstats/awstats.caballoscriollos.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025
POS_TIME 2717
POS_VISITOR 299689
POS_DAY 1372885
POS_DOMAIN 3984
POS_LOGIN 6023
POS_ROBOT 6178
POS_WORMS 7126
POS_EMAILSENDER 7257
POS_EMAILRECEIVER 7400
POS_SESSION 1374003
POS_SIDER 1374228
POS_FILETYPES 7535
POS_DOWNLOADS 8217
POS_OS 145776
POS_BROWSER 146422
POS_SCREENSIZE 156426
POS_UNKNOWNREFERER 156500
POS_UNKNOWNREFERERBROWSER 172893
POS_ORIGIN 176525
POS_SEREFERRALS 176691
POS_PAGEREFS 177082
POS_SEARCHWORDS 190767
POS_KEYWORDS 207617
POS_MISC 2381
POS_ERRORS 214180
POS_CLUSTER 5879
POS_SIDER_404 214344
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151001000003 60117 16995088 18269341161820
FirstTime 20150901000130
LastTime 20150930235958
LastUpdate 20151001090431 60117 11 60104 0 1
TotalVisits 30285
TotalUnique 18849
MonthHostsKnown 0
MonthHostsUnknown 29818
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3778 33655 1133352306 12572 17628 1471500098
1 1575 15377 487173764 12235 16138 1423063260
2 778 7914 219489340 12667 14841 1422260576
3 475 4757 176162750 13083 14866 1461228292
4 500 4071 122496540 13570 15921 1505409268
5 735 4857 403643606 12828 14880 1455579140
6 1477 12053 393115518 12739 15015 1376793384
7 4021 28350 700958059 13088 17600 1437991295
8 6763 47551 1514835281 12955 18544 1433048440
9 9836 57801 2052957135 13928 20829 1582739428
10 11327 66995 2507449332 14165 22644 1546745761
11 12995 74990 3118063989 14103 23742 1535808195
12 13070 74107 3076130617 13746 24876 1523046774
13 11090 66190 2690750042 13405 23623 1568877393
14 9963 61477 2478355538 13392 22875 1526740125
15 10801 59616 2303399105 13985 23799 1608803059
16 10330 63282 2587018306 13051 22189 1588561810
17 10290 64470 2767850039 13769 22249 1594014080
18 10010 68342 2880725904 14185 25010 1737782242
19 13051 99016 2756054934 13491 26974 1669310630
20 14667 112101 3662567810 12429 26532 1597890503
21 13362 99736 3239933011 13986 27400 1710994374
22 10892 83602 2497836961 12818 24064 1591842884
23 7922 60197 2183726952 12551 21575 1538225167
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 105
ar 163884 1031116 33880161979
us 6219 54817 1465567462
br 2885 29511 1166544588
mx 1929 25230 760942362
uy 1737 21223 709479867
ca 1516 16473 680501426
co 1432 15042 578406986
cl 1260 16615 728377403
de 1224 6273 604151559
fr 1146 4429 115855298
nz 935 997 1535841
es 601 7349 232897359
ve 586 5940 168242224
zz 441 3948 123112700
ua 376 409 33386798
it 353 3391 126268876
ru 322 458 5201825
py 284 3225 91184445
pe 281 2119 74889079
cn 209 401 12220047
ec 209 2563 204539205
jp 170 457 164341662
cr 148 2537 46185564
ch 144 1369 33229758
no 138 1892 79806721
sc 16 85 5041429
rs 0 2 62518
mc 0 1 6916878
tr 15 133 2064145
my 109 349 132963150
hn 49 874 51624422
ci 37 380 7483969
ro 35 744 54414185
tn 11 12 21193
az 3 3 41706
sg 0 1 26991
cy 0 1 53596
bo 42 795 95631889
bj 25 204 12969827
ke 1 1 226
pr 39 546 11155995
ps 2 2 3624
ge 14 81 1757752
bf 0 1 86321
cw 1 35 804820
ao 1 5 427957
do 17 152 25111899
gr 2 72 1452392
jm 5 39 741857
mt 0 2 20751766
gi 0 1 6916878
cu 0 2 79197
gb 137 1717 47576962
eu 17 180 3861464
mu 0 1 22395
ni 4 96 2165333
sv 15 274 4593160
aw 4 102 1852981
hu 4 6 91219
za 17 115 2476666
pl 52 368 8672824
ng 62 348 103047006
se 23 134 27424471
gt 82 1158 23470914
sk 17 41 863557
iq 2 2 3624
lu 8 8 608269
pt 19 196 3603160
il 3 3 141801
eg 1 2 61668
ph 3 10 323148
kr 16 16 49094
lv 15 17 1053846
ma 1 3 21498115
in 25 161 5801019
sa 6 11 374790
id 8 8 5742
hk 3 50 4109307
th 1 2 18945
si 24 236 4999674
ie 20 65 2056638
me 3 22 60965957
cz 23 231 5244219
by 10 10 636041
fi 7 126 5954821
lt 1 2 11242
ir 14 83 1522596
hr 11 102 2105617
be 18 191 4770862
sn 0 1 86321
li 0 1 29422
sd 1 1 28096
tw 1 2 86690
pa 54 845 19207249
au 12 137 2095396
at 24 331 41291247
gh 15 106 3637142
vn 1 1 0
ee 0 2 97194
cd 1 1 17970
dz 2 3 20173
pk 8 114 2454508
nl 59 555 11727683
mn 1 1 369
ae 0 2 106123
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 237313 28850371699 20150930235946 0
curl 43172 518245234 20150930235903 0
googlebot 32590 2322194988 20150930235727 0
php 25311 2587495737 20150930235952 0
robot 13994 817888401 20150930235747 0
googlebot\-image 5022 127566083 20150930235018 0
slurp 4913 408232589 20150930235117 0
bingpreview 1869 765105255 20150930212446 0
google[_+\s]web[_+\s]preview 1375 28890168 20150930233416 0
no_user_agent 833 199298543 20150930190658 0
msnbot\-media 545 71776216 20150930234951 0
spider 481 90443902 20150930191112 0
crawl 182 11982070 20150929201043 0
discovery 144 0 20150930214853 0
[\s_+:,\.\;\/\\-]bot 30 942757 20150928172521 0
unknown 4 569554 20150927211126 4
msnbot 3 273491 20150930100556 0
netcraft 3 141342 20150908141940 0
ruby\/ 2 738 20150924095031 0
scanner 1 87721 20150911034712 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 30
xps 6 9431070 0 0
css 51627 381089358 0 0
db 20 8849532 0 0
vbs 1 124 0 0
txt 2046 250262871 0 0
php 139403 14167160778 0 0
csv 4 1158785 0 0
tif 2 2796112 0 0
html 9600 21379840 0 0
dat 2 21552 0 0
jpg 636647 11425525399 0 0
doc 73 13657092 0 0
xls 281 33898679 0 0
mp3 62 222541456 0 0
mht 2 566880 0 0
bmp 4 3978152 0 0
png 162311 583429098 0 0
pdf 4459 9441610401 0 0
ppt 2 326656 0 0
htm 9 17512 0 0
cgi 2 6669 0 0
xlsx 401 12660924 0 0
swf 40186 2078391199 0 0
zip 11 86575446 0 0
flv 3 5170293 0 0
one 2 1447400 0 0
docx 3 505831 0 0
js 113469 2634667607 0 0
Unknown 473 21798080 0 0
gif 109396 1549637550 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1721
/_recursos/archivos/anuario.pdf 330 955 2967716510
/_recursos/lotes/pedigree/20150610031347277.pdf 234 12 13478353
/_recursos/archivos/clasificatoria/20150717025809794.pdf 168 89 48191602
/_recursos/archivos_dist/news_21-1-2010.txt 159 24 14179027
/_recursos/noticias/archivos/Resultados%20Freno%20de%20Oro%20-%20La%20Republica.xlsx 156 37 8388727
/_recursos/archivos/anuario_2012.pdf 119 2587 1502542679
/_recursos/archivos/clasificatoria/20150528020820984.pdf 117 40 26484662
/_recursos/archivos/anuario_2013.pdf 114 2699 1718884730
/_recursos/noticias/archivos/ETAPA%205%20-%20TIEMPOS%20-%2068%20Marcha%20Pte%20Joaquin%20Amadeo%20Lastra%20Tiempos.xlsx 109 17 1535243
/_recursos/calendarios/archivos/freno%20(3)%20La%20Republica.pdf 86 13 12239109
/_recursos/archivos/20140310115744121.pdf 85 48 49169196
/_recursos/archivos/20150514045525891.pdf 81 128 39709755
/_recursos/archivos/20100830112657468.pdf 80 14 13031742
/_recursos/archivos/20150514051343741.pdf 78 30 36550075
/_recursos/archivos/20100830112641289.pdf 77 16 7663897
/_recursos/archivos/clasificatoria/20150528020424888.pdf 77 40 17799882
/_recursos/archivos/clasificatoria/20150526125802808.pdf 74 31 22467448
/_recursos/archivos/20100830112601280.pdf 68 65 24305611
/_recursos/archivos/20140211110615162.pdf 68 21 45608210
/_recursos/archivos/20150514050410533.pdf 67 30 47556020
/_recursos/archivos/2014121011194853.xlsx 62 6 634865
/_recursos/noticias/archivos/Resultados%20Freno%20de%20Oro%20ExpoInter.xls 61 12 9358648
/_recursos/archivos/clasificatoria/2015091405143077.pdf 58 25 14558436
/_recursos/noticias/archivos/inseminacion_artificial.pdf 57 17 11608550
/_recursos/calendarios/archivos/Criollos%20catal%20FICCC%202012-i.pdf 55 148 105965011
/_recursos/archivos/clasificatoria/2015010903451318.pdf 55 12 10441050
/_recursos/calendarios/archivos/Lista_lotes%20(2).pdf 55 6 311902346
/_recursos/archivos/anuario_2011.pdf 55 3067 1610176011
/_recursos/noticias/archivos/Catalogo%20Marcha.pdf 54 3 6631811
/_recursos/noticias/archivos/CATALOGO%20PALERMO%202015.pdf 54 4 24764702
/_recursos/noticias/archivos/DIA%202%20-%20TIEMPOS%2068%20Marcha%20Pte%20Joaquin%20Amadeo%20Lastra.xlsx 54 8 677540
/_recursos/archivos/clasificatoria/20150109033828368.pdf 50 20 12475170
/_recursos/archivos/clasificatoria/20150914051445746.pdf 50 35 14346960
/_recursos/noticias/archivos/Resultados%20Mofologia%20ExpoInter.doc 50 4 2305300
/_recursos/archivos/clasificatoria/20150917062843301.pdf 49 25 14366751
/_recursos/archivos/catalogo_e_info_expo_prado_uruguay_2015.pdf 49 271 510942007
/_recursos/archivos/clasificatoria/20150109033926280.pdf 48 12 10703880
/_recursos/archivos/prueba_de_rienda_fzb_jurados.pdf 47 1 4054832
/_recursos/noticias/archivos/aprobados_al_28042011.xls 47 0 11280799
/_recursos/archivos/20141210112414938.pdf 43 13 10569703
/_recursos/archivos/clasificatoria/20150917062821861.pdf 42 18 9702144
/_recursos/boletines/boletin_169_marzo_2010.pdf 41 115 76915921
/_recursos/archivos/clasificatoria/20150917062832572.pdf 40 31 11139966
/_recursos/archivos/clasificatoria/20150109035820773.pdf 39 16 9355480
/_recursos/noticias/archivos/Reglamento%20Enduro.pdf 39 3 1537865
/_recursos/archivos/clasificatoria/20150109033744311.pdf 38 14 9614836
/_recursos/archivos/clasificatoria/20150914051515744.pdf 37 17 8418824
/_recursos/archivos_dist/news_12-2-2014.txt 36 14 3567076
/_recursos/archivos_dist/news_1-10-2010.txt 36 9 3457116
/_recursos/noticias/archivos/Reglamentaciones%20Sanitarias%20Marcha%20Pehuajo.pdf 36 8 2878598
/_recursos/archivos/20150514052532901.pdf 36 16 14273204
/_recursos/archivos/clasificatoria/20150106124821502.pdf 36 39 42841952
/_recursos/calendarios/archivos/Boceto_2012.pdf 36 1052 284847256
/_recursos/noticias/archivos/Socios%20Activos%20y%20Vitalicios%2023-10.pdf 35 1 2019672
/_recursos/archivos/20150514045809375.pdf 35 16 10910538
/_recursos/clasificatorias/Aparte_Campero.xls 34 0 1197106
/_recursos/archivos/Reglamento%20FZBALLESTER.pdf 34 4 4717116
/_recursos/archivos/clasificatoria/20150109034541253.pdf 33 4 6036810
/_recursos/archivos_dist/news_1-10-2014.txt 33 6 3289032
/_recursos/calendarios/archivos/catalogo%20el%20rincon.pdf 32 28 123114204
/_recursos/archivos_dist/news_19-6-2009.txt 31 1 347936
/_recursos/noticias/archivos/ETAPA%209%20-%20TIEMPOS%20-%2068%20Marcha%20Pte%20Joaquin%20Amadeo%20Lastra%20Tiempos.xlsx 31 5 469057
/_recursos/boletines/boletin_170_enero_2011.pdf 31 35 130405214
/_recursos/archivos/clasificatoria/20150917062910548.pdf 30 13 7960857
/_recursos/archivos/clasificatoria/20150917062722244.pdf 30 12 9763808
/_recursos/archivos/clasificatoria/20150917062856954.pdf 29 14 6892938
/_recursos/archivos/20140306032914760.pdf 29 9 7269632
/_recursos/noticias/archivos/DIA%203%20-%20TIEMPOS%2068%20Marcha%20Pte%20Joaquin%20Amadeo%20Lastra.xlsx 28 4 369670
/_recursos/archivos/clasificatoria/201501090345276.pdf 28 4 5409950
/_recursos/archivos/reglamento_para_la_admision_de_mansedumbre_de_la_categoria_caballos.pdf 27 0 6314301
/_recursos/clasificatorias/Corral_de_Aparte.xls 27 0 2999808
/_recursos/archivos/clasificatoria/20150717051732163.pdf 27 4 5965213
/_recursos/archivos/clasificatoria/20141222024324291.pdf 27 6 8326966
/_recursos/archivos/clasificatoria/20140729054547456.pdf 27 4 5365696
/_recursos/archivos/20150514050038609.pdf 26 16 18986052
/_recursos/boletines/boletin_174_diciembre_2013.pdf 26 124 120568850
/_recursos/noticias/archivos/Resultados%20Morfologia%20Palermo%202015.xlsx 25 2 1417707
/_recursos/calendarios/archivos/catalogo.j.c2014.pdf 25 4 4972067
/_recursos/clasificatorias/Felipe_Z_Ballester.xls 25 0 3264000
/_recursos/archivos_dist/news_1-11-2012.txt 25 5 2521759
/ficcc_2015/espanol/archivos/catalogo_ficcc_2015_accc.pdf 25 32 69567446
/_recursos/archivos_dist/news_1-4-2011.txt 24 13 2487133
/_recursos/archivos_dist/news_1-7-2009.txt 24 3 288047
/_recursos/catalogo_otono_2010.pdf 24 296 97734245
/_recursos/calendarios/archivos/catalogo%20(32).pdf 24 6 5131617
/_recursos/Rte_Criollos_en_Canuelas_19_9_09.pdf 24 58 112145720
/_recursos/calendarios/archivos/Catalogo%20Salta%202014.pdf 24 3 6539030
/_recursos/archivos/clasificatoria/20150917062804783.pdf 24 4 6302192
/_recursos/boletines/boletin01.pdf 24 184 32973709
/_recursos/archivos_dist/news_1-2-2012.txt 24 10 2454983
/_recursos/clasificatorias/Rodeos.xls 23 0 5369856
/_recursos/archivos/aparte_campero.xls 23 6 456094
/_recursos/noticias/archivos/Padron%20Socios%20Criadores.xls 23 0 1189376
/_recursos/boletines/boletin_172_diciembre_2012.pdf 23 6 307452886
/_recursos/noticias/archivos/Programa%20General%204ta%20Expo%20Equina%20Caballos%20del%20Litoral.pdf 22 2 2178767
/_recursos/noticias/archivos/Final%20Nacional%20Corral%20de%20Aparte.pdf 22 0 9372418
/_recursos/archivos/clasificatoria/20150914051354363.pdf 22 12 4035340
/_recursos/noticias/archivos/rodeo_chileno20082009.pdf 22 0 627682
/_recursos/calendarios/archivos/Catalogo-Palermo.pdf 22 7 4144152
/_recursos/catalogo_las_flores.pdf 21 11 13085279
/_recursos/archivos/clasificatoria/2015010903475688.pdf 21 5 4554819
/_recursos/archivos/clasificatoria/20141219035234457.pdf 21 4 8334970
/_recursos/noticias/archivos/Programa%20Raza%20Criolla%20ExpoInter%20-%20Brasil.pdf 21 0 1217664
/_recursos/archivos/clasificatoria/20150917062707501.pdf 21 6 5517634
/_recursos/archivos/certificado_de_servicio_para_raza_criolla.pdf 20 3 1915241
/_recursos/archivos/clasificatoria/20150109033758220.pdf 20 10 5175815
/_recursos/archivos/clasificatoria/20150528055936595.pdf 20 0 430120
/_recursos/archivos/clasificatoria/20150717025621757.pdf 20 5 5199460
/_recursos/archivos_dist/news_9-5-2013.txt 20 7 1979657
/_recursos/archivos/Ficha_Socio_Nuevo.pdf 20 15 10664992
/_recursos/archivos_dist/news_1-8-2009.txt 20 3 258104
/_recursos/archivos/20150518113946362.pdf 19 6 9508004
/_recursos/calendarios/archivos/catalogo.cb.c2013.pdf 19 0 5359634
/_recursos/calendarios/archivos/catalogo_trenquelauquen.pdf 19 12 9332180
/_recursos/noticias/archivos/catalogo_63_marcha_joaquinamadeolastra.pdf 19 0 2891040
/_recursos/noticias/archivos/otonio_2011.pdf 19 20 28897964
/_recursos/archivos/estatuto_al_21_de_mayo_2007.pdf 19 10 4467421
/_recursos/archivos/fzb.xls 19 4 714724
/_recursos/calendarios/archivos/catalogo.riocuarto.c.2013..pdf 18 2 5246964
/_recursos/calendarios/archivos/elite1.pdf 18 11 46912916
/_recursos/noticias/archivos/Prueba%20de%20Rienda%20FZB%20_Jurados_.pdf 18 0 1552914
/_recursos/noticias/archivos/Medidas%20AIE%20%20-%20Cordoba.pdf 18 12 3315494
/_recursos/noticias/archivos/Cuartos%20de%20Final%20Aparte%20Campero.pdf 18 0 4640886
/_recursos/noticias/archivos/Resultados%20Gran%20Campeonato.pdf 18 0 3965256
/_recursos/archivos/clasificatoria/20150914051343794.pdf 18 3 2442304
/_recursos/archivos/clasificatoria/20150109033219235.pdf 18 15 4872871
/_recursos/boletines/boletin_173_octubre_2013.pdf 18 6 28526883
/_recursos/archivos/20141127095736833.pdf 18 6 7488369
/_recursos/archivos_dist/news_10-12-2014.txt 18 12 2090828
/_recursos/noticias/archivos/Catalogo%20Freno%20de%20Oro%20La%20Republica.pdf 18 6 3703014
/_recursos/archivos_dist/news_1-8-2012.txt 18 7 1898711
/_recursos/archivos/clasificatoria/2015091405140362.pdf 17 11 2839019
/_recursos/noticias/archivos/Freno%20de%20Oro%20y%20Marcha.pdf 17 0 678963
/_recursos/archivos_dist/news_9-4-2014.txt 17 8 1787933
/_recursos/calendarios/archivos/catalogo%20criollos%20de%20tapalque.pdf 17 88 176526004
/_recursos/cursos/presentacion_curso_iniciacion_secretarios_de_jurado.pdf 17 68 161016446
/_recursos/archivos_dist/news_8-7-2013.txt 17 8 1733053
/_recursos/noticias/archivos/NUESTROS%20CABALLOS%202015%20CRITERIO%20SANITARIOS.pdf 17 0 6062013
/_recursos/archivos/clasificatoria/20150917062749160.pdf 17 3 3701546
/_recursos/archivos_dist/news_10-11-2010.txt 17 5 1691838
/_recursos/archivos/clasificatoria/20150717025645202.pdf 17 4 3630558
/_recursos/archivos/clasificatoria/20141219035209978.pdf 17 7 5763113
/_recursos/clasificatorias/a_campero.pdf 16 0 1257168
/_recursos/archivos_dist/news_8-8-2012.txt 16 12 1738397
/_recursos/archivos_dist/news_10-11-2009.txt 16 6 1577293
/_recursos/archivos/clasificatoria/20150820045907537.pdf 16 16 4977186
/_recursos/archivos/20140306024914927.pdf 16 12 5839350
/_recursos/archivos_dist/news_10-10-2012.txt 16 8 1658159
/_recursos/calendarios/archivos/catalogo.Huinca.Renanco.pdf 16 0 3828576
/_recursos/calendarios/archivos/catalogo.saav.c.2013.pdf 16 0 5136624
/_recursos/archivos_dist/news_11-12-2012.txt 16 14 1736205
/_recursos/archivos/catalogo_dos_estribos2011.pdf 16 2 2366927
/_recursos/archivos/palermo_catalogo_2010.doc 16 3 7030069
/_recursos/calendarios/archivos/Catalogo%20Chaco.pdf 16 0 2765696
/_recursos/noticias/archivos/Catalogo%20Criollos%20de%20Primavera.pdf 16 794 141146620
/_recursos/noticias/archivos/catalogo_tandil.pdf 16 0 4644704
/_recursos/noticias/archivos/Catalogo.pdf 16 0 383904
/_recursos/archivos/clasificatoria/20150820045856254.pdf 16 11 4392226
/_recursos/noticias/archivos/tandil_catalogo.pdf 16 0 10245920
/_recursos/archivos/clasificatoria/20141219035310880.pdf 16 0 4398704
/_recursos/noticias/archivos/catalogo.t.BP.2014.pdf 16 0 9100256
/_recursos/archivos_dist/news_16-10-2009.txt 15 9 1461990
/ficcc_2015/espanol/archivos/programa_ficcc.pdf 15 0 17402835
/_recursos/archivos/20110803063408461.doc 15 2 385988
/_recursos/calendarios/archivos/catalogo..pdf 15 0 5025255
/_recursos/noticias/archivos/Tercios%20de%20Rodeo%20Trenque%20Lauquen.%20Primera%20Serie.xlsx 15 0 4451340
/_recursos/catalogo_salta.pdf 15 8 4354768
/_recursos/archivos_dist/news_10-4-2010.txt 15 7 1616882
/_recursos/calendarios/archivos/catalogo.SRLPC2015.pdf 15 0 4965795
/_recursos/archivos/clasificatoria/20141219035254829.pdf 15 4 4251836
/_recursos/archivos/registro_de_firma.pdf 15 3 2902652
/_recursos/noticias/archivos/Cronograma%20Curso%20de%20Capacitacion%20Zootecnica%202013.pdf 14 0 884254
/_recursos/calendarios/archivos/chascomus_catalogo_final.pdf 14 0 8654506
/_recursos/archivos_dist/news_3-9-2009.txt 14 1 177465
/_recursos/archivos/clasificatoria/20141222024338277.pdf 14 2 3237330
/_recursos/noticias/archivos/Resultados%20Final%20Campeonato%20Nac%20Rodeo%202010.xls 14 0 2028544
/_recursos/archivos/clasificatoria/20150528060021205.pdf 14 0 413966
/_recursos/calendarios/archivos/catalogo%20(41).pdf 14 4 4527624
/_recursos/archivos_dist/news_12-10-2011.txt 14 15 1565791
/_recursos/noticias/archivos/Planillas%20Concentrados.xls 14 0 1032192
/_recursos/archivos/clasificatoria/20150826014000965.pdf 14 2 2809380
/_recursos/boletines/boletin02_octubre.pdf 14 24 22787760
/_recursos/archivos/resumen_otono_2010.pdf 14 0 51523654
/_recursos/noticias/archivos/madres_de_lujo.pdf 14 615 118507989
/_recursos/archivos/clasificatoria/2015012105412276.pdf 14 13 4760262
/_recursos/noticias/archivos/64%20Marcha%20Joaquin%20Amadeo%20Lastrafinal.ppt 13 0 2855424
/_recursos/archivos/clasificatoria/2015052805585082.pdf 13 0 108030
/_recursos/noticias/archivos/RANKING%20B%20de%20Rodeos%20conf%20Rio%20IV.xls 13 0 3021824
/_recursos/noticias/archivos/Freno%20de%20Oro%20-%20Parcial%20Morfologia%20Machos%20y%20Hembras.pdf 13 0 151580
/_recursos/archivos/clasificatoria/20150109033155459.pdf 13 11 3510368
/_recursos/noticias/archivos/DIA%204%20-%20TIEMPOS%2068%20Marcha%20Pte%20Joaquin%20Amadeo%20Lastra.xlsx 13 2 173490
/_recursos/archivos_dist/news_10-7-2014.txt 13 19 1676706
/_recursos/archivos_dist/news_22-2-2012.txt 13 13 1470661
/_recursos/noticias/archivos/Clasificados%20y%20Resultados%20Cuartos%20de%20Final%20Aparte%20Campero.pdf 13 0 3318718
/_recursos/noticias/archivos/Informe%20Bragado%20-%20diciembre%202014.pdf 13 0 2061371
/_recursos/archivos_dist/news_9-1-2013.txt 13 9 1410184
/_recursos/archivos_dist/news_10-3-2010.txt 13 11 1475826
/_recursos/archivos_dist/news_13-8-2010.txt 13 5 1354719
/_recursos/archivos_dist/news_29-10-2014.txt 13 4 1389544
/_recursos/archivos/clasificatoria/20150528015645656.pdf 13 4 3032520
/_recursos/calendarios/archivos/catalogo%20(29).pdf 13 11 4888894
/_recursos/archivos_dist/news_11-4-2010.txt 13 17 1468042
/_recursos/archivos_dist/news_18-2-2013.txt 12 13 1367834
/_recursos/archivos/planilla_inspeccion_de_animales_funcionales_2013_09.xls 12 2 416693
/_recursos/archivos_dist/news_6-6-2014.txt 12 15 1402839
/_recursos/calendarios/archivos/catalogo.h.b.2013.pdf 12 2 4990358
/_recursos/archivos_dist/news_5-2-2014.txt 12 5 1281707
/_recursos/archivos_dist/news_22-4-2010.txt 12 12 1333427
/_recursos/archivos_dist/news_10-12-2009.txt 12 2 2366
/_recursos/archivos_dist/news_5-11-2013.txt 12 8 1295688
/_recursos/archivos_dist/news_14-7-2011.txt 12 8 1271804
/_recursos/noticias/archivos/Categorias%20Machos%20-%20Resultados.pdf 12 0 2316024
/_recursos/archivos_dist/news_12-11-2009.txt 12 15 1351466
/_recursos/archivos/clasificatoria/20150820045747718.pdf 12 2 1342319
/_recursos/archivos_dist/news_8-1-2014.txt 12 12 1381604
/_recursos/calendarios/archivos/catalogo.jm.BP2014..pdf 11 2 6017568
/_recursos/noticias/archivos/Corral%20de%20aparte%20aparte%20campero.pdf 11 0 515757
/_recursos/archivos_dist/news_8-11-2011.txt 11 11 1261392
/_recursos/archivos_dist/news_2-7-2014.txt 11 16 1309511
/_recursos/archivos_dist/news_10-5-2012.txt 11 13 1355279
/_recursos/noticias/archivos/Finalistas%20Aparte%20Campero%202014-2015.pdf 11 2 2560764
/_recursos/calendarios/archivos/catalogo%20(28).pdf 11 4 4372992
/_recursos/archivos_dist/news_15-7-2009.txt 11 2 145503
/ficcc_2015/espanol/archivos/catalogo_otono_en_jesus_maria.pdf 11 75 8479749
/_recursos/noticias/archivos/Rodeos%20Ranking.2012.2013.xls 11 0 3010560
/_recursos/archivos_dist/news_10-5-2011.txt 11 16 1373454
/_recursos/archivos_dist/news_14-7-2014.txt 11 11 1250455
/_recursos/cursos/curso_de_iniciacion_para_secretarios_en_el_interior_del_pais.pdf 11 4 4856048
/_recursos/noticias/archivos/Felipe%20z%20ballester.pdf 11 0 373065
/_recursos/boletines/boletin_171_enero_2012.pdf 11 0 13072774
/_recursos/archivos_dist/news_4-10-2010.txt 11 5 1160495
/_recursos/noticias/archivos/EXPOSITORES%20MORFOLOGICOS.pdf 11 0 519442
/_recursos/archivos_dist/news_16-5-2012.txt 11 21 1380641
/_recursos/archivos_dist/news_15-10-2014.txt 11 12 1684676
/espanol/images/accc_logo.zip 11 0 85055586
/_recursos/archivos_dist/news_7-5-2014.txt 11 15 1329611
/_recursos/archivos/Planilla_corridas_manuscrit.xls 11 4 403348
/_recursos/archivos_dist/news_17-9-2014.txt 11 20 1360535
/_recursos/archivos_dist/news_9-11-2011.txt 11 12 1302732
/_recursos/archivos_dist/news_12-4-2013.txt 11 12 1270503
/_recursos/archivos/formulario_adhesion_debito_automatico_tarjeta_de_credito.pdf 11 3 4174728
/_recursos/archivos_dist/news_28-6-2011.txt 10 9 1138792
/_recursos/archivos_dist/news_11-9-2013.txt 10 17 1244710
/_recursos/archivos_dist/news_10-2-2012.txt 10 16 1308361
/_recursos/clasificatorias/dow_men.pdf 10 0 208854
