Mister Spy Say ="Hello Kids ... :D" ___ ____ _ _____ | \/ (_) | | / ___| | . . |_ ___| |_ ___ _ __ \ `--. _ __ _ _ | |\/| | / __| __/ _ \ '__| `--. \ '_ \| | | | | | | | \__ \ || __/ | /\__/ / |_) | |_| | \_| |_/_|___/\__\___|_| \____/| .__/ \__, | | | __/ | |_| |___/ Bot Mister Spy V3
Mister Spy

Mister Spy

Current Path : /home/caballoscriollos/tmp/awstats/
Upload File :
Current File : /home/caballoscriollos/tmp/awstats/awstats012016.caballoscriollos.com.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201601 will be lost/reset.
# Last config file used to build this data file was /home/caballoscriollos/tmp/awstats/awstats.caballoscriollos.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2715                
POS_VISITOR 283963              
POS_DAY 964237              
POS_DOMAIN 3918                
POS_LOGIN 5891                
POS_ROBOT 6046                
POS_WORMS 6962                
POS_EMAILSENDER 7093                
POS_EMAILRECEIVER 7236                
POS_SESSION 965354              
POS_SIDER 965578              
POS_FILETYPES 7371                
POS_DOWNLOADS 7934                
POS_OS 122784              
POS_BROWSER 123443              
POS_SCREENSIZE 132662              
POS_UNKNOWNREFERER 132736              
POS_UNKNOWNREFERERBROWSER 146064              
POS_ORIGIN 150750              
POS_SEREFERRALS 150912              
POS_PAGEREFS 151280              
POS_SEARCHWORDS 162586              
POS_KEYWORDS 174241              
POS_MISC 2379                
POS_ERRORS 179088              
POS_CLUSTER 5747                
POS_SIDER_404 179245              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160201000002 24793 8380707 17767576152447
FirstTime 20160101001120
LastTime 20160131235514
LastUpdate 20160201091638 24793 0 24792 0 0
TotalVisits 16560               
TotalUnique 10390               
MonthHostsKnown 0                   
MonthHostsUnknown 19928               
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2463 23756 1026350831 7337 10773 752715702
1 1294 13117 621748254 7615 11107 790762619
2 1215 7213 347072490 7549 9911 867651703
3 1543 4380 206272670 7622 10157 803010968
4 633 3083 126633279 7508 10689 913314687
5 1109 4303 105029698 8462 10634 804551985
6 879 7044 287053217 7535 9895 765964782
7 1868 14069 518360291 8090 11461 761751227
8 3485 22138 616363286 7650 11642 765472778
9 3604 27888 931557506 7919 12727 782314671
10 4609 32758 1454683820 7734 12528 809088656
11 7247 43226 1540112844 9224 14783 847859297
12 7216 45004 1973897612 8329 14522 821458654
13 5474 35930 1373288473 7966 13576 828963119
14 5837 40452 1337266715 7297 13034 739881051
15 5367 37564 1517818465 8067 12945 741774540
16 5355 37123 1187738583 8075 13059 801278704
17 4611 36458 1707533819 7436 12080 759368675
18 4526 34326 1340506130 7630 11753 860688183
19 4397 38057 1598224591 7529 12980 789894073
20 5276 38931 1595779152 7639 12837 785245447
21 4927 40697 1415764365 8916 14222 854262011
22 5296 40933 2032004021 7930 12868 730626813
23 4598 34372 1796477781 7583 12156 764653974
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 108
ar 69927 526027 18042151133
us 7619 38931 1391821035
uy 1870 22274 902137290
br 1607 15416 623738545
nl 1233 1609 21155038
de 1161 4836 608417221
pe 1115 2355 84108661
hk 921 921 204207
fr 803 3297 75547139
ua 796 801 2707212
cl 679 7724 471611457
ru 531 1053 72575477
gr 507 508 173999
mx 478 7316 286439234
lu 386 386 9688154
ca 362 1433 26308388
es 317 4796 198531157
it 295 3293 74666955
co 268 3665 262894778
cn 244 500 161410506
ch 243 1320 126688102
ve 239 2812 278672734
cr 95 1746 73620453
ec 92 1132 60506314
py 90 1244 24958626
bd 0 1 54634
rs 0 1 39481
tr 11 73 5222912
hn 31 286 6128476
ug 3 3 348
my 5 14 903015
ag 19 19 2086
sy 3 4 4045
ci 4 47 1196797
ro 6 15 432374
az 0 1 86321
tn 0 11 579280
sg 1 1 61
mz 2 2 287
kh 0 1 86321
cy 1 1 61
bo 17 266 20551386
bj 60 959 57403408
pr 23 342 7120424
lr 3 3 1107
bf 6 132 3112626
cw 0 1 79272
ao 2 2 297
ht 2 2 122
do 29 350 8289272
ls 0 1 62057
gm 1 1 61
cu 3 66 1322687
bh 13 13 1390
gb 70 540 26444083
mu 1 1 226
ni 4 84 1965108
bg 5 32 556766
sv 0 46 2102329
za 32 342 9237516
pl 1 26 917543
ng 68 644 95051685
se 0 13 718459
gt 38 516 13109704
iq 4 4 4061
sk 0 1 22343
pt 19 179 21548186
il 8 71 1622600
ba 0 1 39481
eg 0 5 27261106
ph 31 136 3762790
no 1 20 182748
kr 11 12 198721
lv 20 21 1466790
ma 2 4 100882
in 74 100 3386225
bb 1 1 226
sa 12 17 443618
id 3 6 34171
zm 1 1 61
th 2 3 38677
et 0 1 28980
ie 14 31 3137383
cz 9 132 4529180
by 1 1 369
fi 1 1 369
lt 9 9 1367
hr 0 2 99109
ir 2 3 43488
qa 0 1 32380
be 24 271 5638175
sd 2 2 122
jp 25 107 11253520
tw 12 15 194657
pa 35 501 56316903
au 64 233 5192717
ad 0 6 293523
gh 0 5 303883
at 23 228 4243391
tg 29 51 1415608
jo 1 1 61
vn 4 6 153324
ee 1 3 124608
dz 2 21 1423747
pk 13 75 1505392
nz 13 139 2970978
ae 13 137 1994266
mg 1 1 61
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 113957 14081346799 20160131235902 0
curl 44694 536008210 20160131235901 0
googlebot 32722 2290066010 20160131235520 0
php 7510 311059478 20160131235958 0
robot 6201 384331731 20160131235653 0
googlebot\-image 5924 192694758 20160131235459 0
slurp 4219 360799651 20160131234514 0
crawl 1851 96555683 20160130142932 0
bingpreview 1648 621251492 20160131225531 0
google[_+\s]web[_+\s]preview 1035 21096038 20160131223640 0
msnbot\-media 957 84776491 20160131230823 0
spider 702 72346678 20160131235132 0
no_user_agent 146 40592665 20160131233753 0
[\s_+:,\.\;\/\\-]bot 118 6810874 20160131215501 0
discovery 56 0 20160131124024 0
unknown 5 756672 20160128185020 5
netcraft 3 152833 20160111153817 0
ruby\/ 1 369 20160120221416 0
webcollage 1 62032 20160129074644 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 24
css 28207 205348206 0 0
db 1 45568 0 0
vbs 1 124 0 0
txt 2277 247259262 0 0
php 67221 5454780545 0 0
csv 1 381489 0 0
html 6696 12127692 0 0
dat 1 10776 0 0
jpg 352869 6550693992 0 0
doc 36 9007102 0 0
xls 238 28784488 0 0
mht 16 4535040 0 0
bmp 4 3978152 0 0
png 79907 311662115 0 0
pdf 3853 8483886176 0 0
htm 2 12121 0 0
xlsx 161 23669340 0 0
swf 18864 1044912720 0 0
zip 3 23196978 0 0
xlsm 1 203558 0 0
docx 2 1091318 0 0
js 61383 1567336948 0 0
Unknown 26 1421761 0 0
gif 41052 330969050 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1511
/_recursos/archivos/anuario.pdf 365 492 3180141313
/_recursos/lotes/pedigree/20151002104939542.pdf 259 14 15157539
/_recursos/archivos/clasificatoria/20160105114648687.pdf 191 61 54470030
/_recursos/archivos_dist/news_21-1-2010.txt 189 7 16506810
/_recursos/archivos/clasificatoria/20160111044809823.pdf 138 46 45130559
/_recursos/noticias/archivos/DISPOSICIONES%20SANITARIAS%20Nuestros%20Caballos%202016.pdf 121 12 10959335
/_recursos/archivos/anuario_2012.pdf 119 754 1406747471
/_recursos/archivos/clasificatoria/20151223051116649.xlsx 91 30 18654982
/_recursos/archivos/clasificatoria/20160118023157558.pdf 90 44 26682982
/_recursos/archivos/20100830112657468.pdf 89 5 13942534
/_recursos/archivos/anuario_2011.pdf 84 1176 1892342054
/_recursos/archivos/clasificatoria/20160105011545809.pdf 80 18 24838844
/_recursos/noticias/archivos/Cuadro%20Etapas%202016.pdf 79 18 35378533
/_recursos/archivos/20140211110615162.pdf 75 15 49044492
/_recursos/archivos/anuario_2013.pdf 70 1480 1309850191
/_recursos/archivos/clasificatoria/2016010612083445.pdf 67 16 15772992
/_recursos/archivos/clasificatoria/20160112044941421.pdf 66 13 17602519
/_recursos/archivos/clasificatoria/20151217125550539.pdf 65 30 23267360
/_recursos/archivos/clasificatoria/20151222053726797.pdf 61 43 90717753
/_recursos/archivos/20140310115744121.pdf 59 25 31432515
/_recursos/archivos/20100830112641289.pdf 59 3 5520922
/_recursos/archivos/20100830112601280.pdf 58 36 20398910
/_recursos/archivos/20150514051343741.pdf 51 9 23069480
/_recursos/archivos/20150514045525891.pdf 50 12 17844500
/_recursos/calendarios/archivos/catalogo%20el%20rincon.pdf 50 37 182445956
/_recursos/archivos_dist/news_19-6-2009.txt 47 3 543650
/_recursos/boletines/boletin_169_marzo_2010.pdf 46 88 81314944
/_recursos/archivos/20150514050410533.pdf 44 15 28463052
/_recursos/boletines/boletin_170_enero_2011.pdf 44 7 150200368
/_recursos/archivos/20141210112414938.pdf 43 10 10339954
/_recursos/catalogo_otono_2010.pdf 43 96 153974916
/_recursos/Rte_Criollos_en_Canuelas_19_9_09.pdf 43 6 187883228
/_recursos/archivos/clasificatoria/20160120061205805.pdf 39 11 9575414
/_recursos/archivos/20160118093328556.xlsx 38 4 422931
/_recursos/archivos/certificado_de_servicio_para_raza_criolla.pdf 36 9 3406361
/_recursos/noticias/archivos/inseminacion_artificial.pdf 35 9 7017559
/_recursos/archivos/Reglamento%20FZBALLESTER.pdf 35 2 4717116
/_recursos/noticias/archivos/CATALOGO%20PALERMO%202015.pdf 35 2 16338312
/_recursos/calendarios/archivos/Criollos%20catal%20FICCC%202012-i.pdf 33 22 59128111
/_recursos/archivos/prueba_de_rienda_fzb_jurados.pdf 33 3 2920291
/_recursos/noticias/archivos/Socios%20Activos%20y%20Vitalicios%2023-10.pdf 33 0 1851366
/_recursos/archivos/20150514045809375.pdf 33 5 9529770
/_recursos/archivos_dist/news_1-10-2010.txt 32 7 3176795
/_recursos/clasificatorias/Aparte_Campero.xls 31 0 1091479
/_recursos/boletines/boletin_174_diciembre_2013.pdf 31 12 134899447
/_recursos/noticias/archivos/Padron%20Socios%20Criadores.xls 31 0 1603072
/_recursos/boletines/boletin01.pdf 31 30 33311496
/_recursos/noticias/archivos/EXPOSITORES%20MORFOLOGICOS.pdf 30 0 1416660
/_recursos/archivos/clasificatoria/20160108011436489.pdf 29 3 7194226
/_recursos/clasificatorias/Felipe_Z_Ballester.xls 29 0 3786240
/_recursos/archivos/clasificatoria/20141215013137224.pdf 29 3 6047919
/_recursos/noticias/archivos/aprobados_al_28042011.xls 29 1 6957936
/_recursos/archivos/clasificatoria/20150528055936595.pdf 29 2 659154
/_recursos/archivos/Ficha_Socio_Nuevo.pdf 29 18 14740800
/_recursos/noticias/archivos/Carta%20a%20FICCC%202-2015.pdf 27 2 1524742
/_recursos/boletines/boletin_171_enero_2012.pdf 27 89 34481866
/_recursos/archivos/clasificatoria/20160107034513566.pdf 25 7 6946681
/_recursos/archivos/clasificatoria/20160104053001145.pdf 25 6 7894488
/_recursos/calendarios/archivos/Catalogo-Palermo.pdf 25 1 4679194
/ficcc_2015/espanol/archivos/catalogo_ficcc_2015_accc.pdf 25 82 73804676
/_recursos/archivos/catalogo_e_info_expo_prado_uruguay_2015.pdf 24 271 268644732
/_recursos/archivos_dist/news_1-10-2014.txt 24 6 2471277
/_recursos/calendarios/archivos/Lista_lotes%20(2).pdf 23 0 146403142
/_recursos/boletines/boletin_173_octubre_2013.pdf 23 4 33960575
/_recursos/noticias/archivos/REGLAMENTO%20DE%20LA%20MARCHA%20DE%20RESISTENCIA%20FICCC.pdf 23 0 1406059
/_recursos/boletines/boletin02_octubre.pdf 23 24 36460416
/_recursos/noticias/archivos/Te%20presentamos%20la%20muestra.pdf 22 206 60585289
/_recursos/archivos/clasificatoria/20151228024008422.pdf 22 6 6051850
/_recursos/archivos/planilla_inspeccion_de_animales_funcionales_2013_09.xls 22 0 626688
/_recursos/archivos_dist/news_9-4-2014.txt 22 4 2155640
/_recursos/archivos/clasificatoria/20151223042212531.pdf 22 11 6485616
/_recursos/calendarios/archivos/catalogo..pdf 21 3 7173766
/_recursos/calendarios/archivos/Catalogo%20Salta%202014.pdf 21 0 5440323
/_recursos/archivos_dist/news_9-5-2013.txt 21 5 2101901
/_recursos/archivos/clasificatoria/20151223043611784.pdf 21 3 6412103
/_recursos/noticias/archivos/Reglamento%20Prueba%20Felipe%20Z.%20Ballester.pdf 20 1 6348188
/_recursos/clasificatorias/Corral_de_Aparte.xls 20 0 2222080
/_recursos/noticias/archivos/Final%20Nacional%20Corral%20de%20Aparte.pdf 20 0 8520380
/_recursos/archivos_dist/news_1-2-2012.txt 20 6 2127330
/_recursos/archivos/reglamento_para_la_admision_de_mansedumbre_de_la_categoria_caballos.pdf 19 0 4443397
/_recursos/archivos/clasificatoria/20151217030114898.pdf 19 6 3516370
/_recursos/archivos/20140306024914927.pdf 19 12 6242409
/_recursos/archivos/clasificatoria/20160104122445553.pdf 19 8 5500894
/_recursos/archivos/2014121011194853.xlsx 19 4 251762
/_recursos/archivos_dist/news_1-11-2012.txt 19 6 2018871
/_recursos/archivos/clasificatoria/2015122803493493.pdf 19 12 6262780
/_recursos/calendarios/archivos/Boceto_2012.pdf 19 338 140546248
/_recursos/archivos/clasificatoria/20151221051719351.pdf 19 6 4568725
/_recursos/noticias/archivos/Reglamento%20Enduro.pdf 19 0 713792
/_recursos/archivos/clasificatoria/20160104120345446.pdf 19 5 8998924
/_recursos/noticias/archivos/rodeo_chileno20082009.pdf 19 0 542089
/_recursos/boletines/boletin_172_diciembre_2012.pdf 19 3 248081975
/_recursos/archivos_dist/news_1-8-2012.txt 19 6 2045057
/_recursos/archivos/clasificatoria/2015052805585082.pdf 18 0 149580
/_recursos/noticias/archivos/Prueba%20de%20Rienda%20FZB%20_Jurados_.pdf 18 0 1552914
/_recursos/archivos/admisionmedidasmachospalermo09.pdf 18 17 50502532
/_recursos/calendarios/archivos/catalogo.Huinca.Renanco.pdf 18 0 4307148
/_recursos/noticias/archivos/Planillas%20Concentrados.xls 18 0 1327104
/_recursos/noticias/archivos/Catalogo.pdf 18 0 431892
/_recursos/archivos/clasificatoria/20151223041156823.pdf 18 8 7067061
/_recursos/archivos/clasificatoria/20151228053938816.pdf 18 0 4187592
/_recursos/archivos_dist/news_10-12-2014.txt 18 6 1934581
/_recursos/archivos_dist/news_12-2-2014.txt 17 5 1750771
/_recursos/archivos_dist/news_1-4-2011.txt 17 7 1801836
/_recursos/archivos/20150518113946362.pdf 17 0 7347094
/_recursos/archivos/clasificatoria/20151216060516748.pdf 17 7 5717055
/_recursos/noticias/archivos/otonio_2011.pdf 17 13 26929675
/_recursos/archivos/clasificatoria/20151228021836510.pdf 17 4 4523444
/_recursos/catalogo_salta.pdf 17 0 4626941
/_recursos/archivos_dist/news_10-11-2009.txt 16 6 1637991
/_recursos/archivos_dist/news_1-7-2009.txt 16 2 197640
/_recursos/calendarios/archivos/catalogo%20criollos%20de%20tapalque.pdf 16 4 128797416
/_recursos/archivos/20150514052532901.pdf 16 4 5839038
/_recursos/noticias/archivos/Terna%20de%20delegadosfinal%202012-2014.pdf 16 0 340272
/_recursos/noticias/archivos/catalogo_tandil.pdf 16 0 4644704
/_recursos/archivos/programa_raza_criolla.pdf 16 0 803696
/ficcc_2015/espanol/archivos/catalogo_concentracion_ficcc.pdf 16 0 4254384
/_recursos/noticias/archivos/Catalogo%20Freno%20de%20Oro%20La%20Republica.pdf 16 0 2966608
/_recursos/archivos/clasificatoria/20151229120215802.pdf 16 2 4637175
/_recursos/noticias/archivos/64%20Marcha%20Joaquin%20Amadeo%20Lastrafinal.ppt 15 0 3294720
/_recursos/calendarios/archivos/chascomus_catalogo_final.pdf 15 4 10509043
/_recursos/noticias/archivos/Corral%20de%20aparte%20aparte%20campero.pdf 15 0 703305
/_recursos/noticias/archivos/catalogo_63_marcha_joaquinamadeolastra.pdf 15 0 2282400
/_recursos/archivos_dist/news_24-6-2009.txt 15 1 174992
/_recursos/archivos/clasificatoria/2016011102195586.pdf 15 3 4069817
/_recursos/noticias/archivos/Resultados%20Gran%20Campeonato.pdf 15 0 3304380
/_recursos/archivos_dist/news_10-10-2012.txt 15 6 1650105
/_recursos/calendarios/archivos/catalogo.saav.c.2013.pdf 15 0 4815585
/_recursos/noticias/archivos/Clasificados%20y%20Resultados%20Cuartos%20de%20Final%20Aparte%20Campero.pdf 15 0 3829290
/_recursos/archivos/20150514050038609.pdf 15 2 8981840
/_recursos/catalogo_las_flores.pdf 15 0 8225880
/_recursos/noticias/archivos/Tercios%20de%20Rodeo%20Trenque%20Lauquen.%20Primera%20Serie.xlsx 15 0 4451340
/_recursos/noticias/archivos/Catalogo%20Criollos%20de%20Primavera.pdf 15 83 69751404
/_recursos/noticias/archivos/NUESTROS%20CABALLOS%202015%20CRITERIO%20SANITARIOS.pdf 15 0 5348835
/_recursos/archivos/20140306084536834.pdf 15 3 1728509
/_recursos/archivos_dist/news_10-12-2009.txt 15 2 2873
/_recursos/archivos/clasificatoria/20151229120240955.pdf 15 3 3959467
/_recursos/archivos_dist/news_10-11-2010.txt 15 7 1679293
/_recursos/archivos/Reglamento%20ACAMPERO.pdf 15 0 500580
/_recursos/archivos_dist/news_3-9-2009.txt 14 1 177465
/_recursos/calendarios/archivos/catalogo.cb.c2013.pdf 14 0 3949204
/_recursos/clasificatorias/R_J_Dowdall.xls 14 0 1813504
/_recursos/clasificatorias/Rodeos.xls 14 0 3268608
/_recursos/archivos/aparte_campero.xls 14 2 854456
/_recursos/noticias/archivos/Ubicacion%20Marcha%20de%20Criadores.pdf 14 1 12277264
/_recursos/archivos/catalogo_dos_estribos2011.pdf 14 4 2227696
/_recursos/noticias/archivos/Informe%20Bragado%20-%20diciembre%202014.pdf 14 0 2219938
/_recursos/calendarios/archivos/Catalogo%20Chaco.pdf 14 0 2419984
/_recursos/archivos_dist/news_8-1-2010.txt 14 5 1411025
/_recursos/archivos_dist/news_1-8-2009.txt 14 3 188936
/_recursos/archivos/formulario_adhesion_debito_automatico_tarjeta_de_credito.pdf 14 14 5694550
/_recursos/archivos/clasificatoria/20160105125222192.pdf 13 3 3048014
/_recursos/noticias/archivos/Cronograma%20Curso%20de%20Capacitacion%20Zootecnica%202013.pdf 13 0 821093
/_recursos/clasificatorias/a_campero.pdf 13 0 1021449
/_recursos/calendarios/archivos/catalogo.jm.BP2014..pdf 13 6 8406389
/_recursos/archivos_dist/news_10-2-2012.txt 13 8 1544831
/_recursos/archivos/clasificatoria/20151209062921917.pdf 13 0 2533024
/_recursos/calendarios/archivos/catalogo_trenquelauquen.pdf 13 12 6532526
/_recursos/archivos_dist/news_9-4-2010.txt 13 5 1342570
/_recursos/archivos_dist/news_10-7-2014.txt 13 5 1442963
/_recursos/noticias/archivos/Cuartos%20de%20Final%20Aparte%20Campero.pdf 13 0 3351751
/_recursos/archivos/clasificatoria/20150528060021205.pdf 13 0 384397
/_recursos/archivos/clasificatoria/20141222020320417.pdf 13 0 8538452
/_recursos/archivos/clasificatoria/2015122304355568.pdf 13 11 4236464
/_recursos/archivos/clasificatoria/20151228044835251.pdf 13 5 3758762
/_recursos/noticias/archivos/Resultados%20Freno%20de%20Oro%20-%20Curuzu%20Cuatia.pdf 13 0 242892
/_recursos/noticias/archivos/catalogo_ayacucho_10_02_2011_imprimir.pdf 13 0 8763664
/_recursos/noticias/archivos/tandil_catalogo.pdf 13 0 8324810
/_recursos/noticias/archivos/palermo_catalogo_2010.doc 13 0 5384704
/_recursos/noticias/archivos/RANKING%20B%20de%20Rodeos%20conf%20Rio%20IV.xls 12 0 2789376
/_recursos/archivos_dist/news_10-5-2012.txt 12 9 1406015
/ficcc_2015/espanol/archivos/catalogo_otono_en_jesus_maria.pdf 12 15 8241740
/_recursos/noticias/archivos/Rodeos%20Ranking.2012.2013.xls 12 0 4515840
/_recursos/archivos_dist/news_10-5-2011.txt 12 6 1362576
/_recursos/archivos/palermo_catalogo_2010.doc 12 2 5382142
/_recursos/archivos_dist/news_8-9-2009.txt 12 1 154011
/_recursos/clasificatorias/fzb_c.pdf 12 0 682392
/_recursos/archivos_dist/news_10-4-2010.txt 12 6 1356976
/_recursos/archivos_dist/news_10-3-2010.txt 12 6 1376533
/_recursos/archivos_dist/news_10-9-2014.txt 12 7 1393085
/_recursos/archivos/20140306032914760.pdf 12 3 2953288
/_recursos/archivos_dist/news_8-1-2013.txt 11 5 1196320
/_recursos/calendarios/archivos/catalogo.riocuarto.c.2013..pdf 11 0 3037716
/_recursos/archivos_dist/news_9-10-2014.txt 11 4 1163516
/_recursos/archivos_dist/news_7-9-2011.txt 11 5 1186981
/_recursos/calendarios/archivos/Catalogo%20Expo%20Olavarria.pdf 11 0 2825614
/_recursos/clasificatorias/fzb_c_analitico.pdf 11 0 309441
/_recursos/archivos_dist/news_11-1-2012.txt 11 6 1285731
/_recursos/archivos/20140623124601731.pdf 11 0 2927969
/_recursos/cursos/presentacion_curso_iniciacion_secretarios_de_jurado.pdf 11 31 97389621
/_recursos/archivos_dist/news_10-9-2012.txt 11 6 1286091
/_recursos/noticias/archivos/Participantes%20Rodeos%20B%202015.pdf 11 0 2044009
/_recursos/archivos_dist/news_8-7-2013.txt 11 5 1202078
/_recursos/archivos/20160115125315878.xlsx 11 2 145696
/_recursos/archivos_dist/news_11-6-2014.txt 11 6 1340266
/_recursos/noticias/archivos/madres_de_lujo.pdf 11 27 73050636
/_recursos/archivos/20140825032416132.pdf 11 0 1167034
/_recursos/calendarios/archivos/catalogo%20(67).pdf 11 0 5447816
/_recursos/noticias/archivos/catalogo.t.BP.2014.pdf 11 0 6256426
/ficcc_2015/espanol/archivos/requisitos_zoosanitarios_para_importancion_temporaria.pdf 11 0 4019840
/_recursos/archivos/clasificatoria/20151217050634370.pdf 10 0 2332010
/_recursos/noticias/archivos/Freno%20de%20Oro%20-%20Parcial%20Morfologia%20Machos%20y%20Hembras.pdf 10 0 116600
/_recursos/archivos_dist/news_11-10-2012.txt 10 6 1195185
/_recursos/archivos_dist/news_7-8-2014.txt 10 5 1116976
/_recursos/archivos_dist/news_11-10-2013.txt 10 6 1222916
/_recursos/noticias/archivos/Finalistas%20Aparte%20Campero%202014-2015.pdf 10 0 2133970
/_recursos/archivos/clasificatoria/20160128014545660.pdf 10 2 2949808
/espanol/otono_2015/boton_3.pdf 10 2 9022233
/_recursos/archivos_dist/news_11-12-2012.txt 10 8 1258970
/_recursos/archivos_dist/news_16-9-2009.txt 10 5 1003905
/_recursos/archivos_dist/news_14-7-2014.txt 10 6 1065156
/_recursos/cursos/curso_de_iniciacion_para_secretarios_en_el_interior_del_pais.pdf 10 5 4462832
/_recursos/archivos_dist/news_4-10-2010.txt 10 5 1103417
/_recursos/archivos/clasificatoria/20141222020231753.pdf 10 0 8284600
/_recursos/archivos_dist/news_11-12-2009.txt 10 9 1218533
/_recursos/noticias/archivos/resumenpalermo2009.pdf 10 0 23097690
/_recursos/archivos/clasificatoria/20151228034945132.pdf 10 4 2659476
/_recursos/calendarios/archivos/catalogo.gl.pdf 10 0 1862210
/_recursos/archivos_dist/news_13-10-2009.txt 10 5 993926
/_recursos/noticias/archivos/RESULTADOS%20CAMPEONATOS%20Y%20GRAN%20CAMPEONATO.pdf 10 0 2217740
/_recursos/clasificatorias/aparte_campero_final_nacional.pdf 10 0 232310
/_recursos/archivos/registro_de_firma.pdf 10 12 2400620
/_recursos/archivos_dist/news_11-4-2010.txt 10 6 1179904
/_recursos/archivos/clasificatoria/20151228055740373.pdf 10 0 2758270
/_recursos/archivos_dist/news_3-9-2014.txt 10 5 1119213
/_recursos/archivos_dist/news_8-1-2014.txt 10 5 1122077
/_recursos/archivos_dist/news_9-11-2011.txt 10 5 1111379
/_recursos/calendarios/archivos/catalogo%20(61).pdf 9 0 4227534
/_recursos/archivos_dist/news_18-2-2013.txt 9 5 1021705
/espanol/home.php/_recursos/archivos/clasificatoria/2013103004494298.pdf 9 0 1372418
/_recursos/noticias/archivos/NUEVOS%20SOCIOS%20ACCC%202015.pdf 9 0 1596420
/_recursos/calendario.xls 9 0 1092096
/_recursos/archivos_dist/news_16-10-2009.txt 9 5 950667
/_recursos/archivos_dist/news_12-3-2014.txt 9 5 1027541
/_recursos/clasificatorias/rodeos.pdf 9 0 103806
/_recursos/calendarios/archivos/elite1.pdf 9 2 19940770
/_recursos/archivos/informe_de_corrida.doc 9 0 356352
/_recursos/archivos_dist/news_13-12-2012.txt 9 5 1016899
/_recursos/calendarios/archivos/catalogo.bbB2013.pdf 9 2 2899210
/_recursos/clasificatorias/fzb_c_general.pdf 9 0 246933
/_recursos/clasificatorias/fzb_a_analitico.pdf 9 0 177588
/_recursos/archivos/20100830112628273.pdf 9 2 96261
/_recursos/archivos_dist/news_9-10-2013.txt 9 5 1029344
/_recursos/prueba.php_ofuscado.txt 9 0 405
/_recursos/noticias/archivos/Reglamento%20Carrera%20de%20Resistencia.pdf 9 0 3039534
/_recursos/archivos_dist/news_12-6-2013.txt 9 5 1007057
/_recursos/archivos_dist/news_9-1-2013.txt 9 5 1021161
/_recursos/archivos_dist/news_7-4-2010.txt 9 5 988218
/_recursos/archivos_dist/news_19-2-2014.txt 9 5 1030531
/_recursos/archivos_dist/news_4-11-2009.txt 9 5 957465
/_recursos/archivos_dist/news_16-5-2012.txt 9 5 1021282
/_recursos/archivos_dist/news_7-11-2012.txt 9 5 1021407
/_recursos/archivos_dist/news_5-12-2012.txt 9 5 1018465
/_recursos/archivos_dist/news_14-7-2011.txt 9 5 1031073
