Mister Spy Say ="Hello Kids ... :D"
___ ____ _ _____
| \/ (_) | | / ___|
| . . |_ ___| |_ ___ _ __ \ `--. _ __ _ _
| |\/| | / __| __/ _ \ '__| `--. \ '_ \| | | |
| | | | \__ \ || __/ | /\__/ / |_) | |_| |
\_| |_/_|___/\__\___|_| \____/| .__/ \__, |
| | __/ |
|_| |___/
Bot Mister Spy V3
Mister Spy
Mister Spy
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar31 |
Linux 5.14.0-427.40.1.el9_4.x86_64 (web05.crossingnet.com) 2024-10-31 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 15.56 0.11 3.18 0.99 0.09 0.48 0.35 0.00 0.00 79.24
00:10:01 0 15.72 0.07 3.22 1.06 0.08 0.40 0.29 0.00 0.00 79.15
00:10:01 1 15.78 0.22 3.16 1.03 0.07 0.38 0.24 0.00 0.00 79.12
00:10:01 2 14.93 0.07 3.10 0.93 0.09 0.36 0.23 0.00 0.00 80.29
00:10:01 3 15.83 0.07 3.22 0.94 0.11 0.78 0.64 0.00 0.00 78.40
00:20:00 all 14.83 0.03 2.78 0.98 0.06 0.45 0.32 0.00 0.00 80.53
00:20:00 0 14.22 0.00 2.68 1.01 0.06 0.36 0.26 0.00 0.00 81.40
00:20:00 1 15.44 0.04 2.99 1.11 0.05 0.36 0.24 0.00 0.00 79.78
00:20:00 2 15.72 0.00 2.81 1.03 0.06 0.34 0.22 0.00 0.00 79.81
00:20:00 3 13.92 0.09 2.66 0.79 0.09 0.76 0.55 0.00 0.00 81.14
00:30:00 all 15.52 0.27 3.23 1.99 0.08 0.52 0.37 0.00 0.00 78.01
00:30:00 0 15.81 0.13 3.17 1.99 0.06 0.40 0.32 0.00 0.00 78.12
00:30:00 1 15.05 0.41 3.14 1.76 0.06 0.37 0.26 0.00 0.00 78.95
00:30:00 2 16.16 0.39 3.43 2.51 0.07 0.38 0.27 0.00 0.00 76.79
00:30:00 3 15.08 0.17 3.18 1.71 0.11 0.94 0.62 0.00 0.00 78.19
00:40:01 all 14.12 0.01 3.23 5.82 0.08 0.62 0.40 0.00 0.00 75.72
00:40:01 0 14.02 0.01 3.24 5.86 0.08 0.37 0.35 0.00 0.00 76.07
00:40:01 1 13.72 0.00 3.18 5.33 0.07 0.34 0.29 0.00 0.00 77.07
00:40:01 2 14.66 0.00 3.31 7.25 0.06 0.35 0.32 0.00 0.00 74.05
00:40:01 3 14.10 0.04 3.18 4.86 0.11 1.42 0.63 0.00 0.00 75.67
00:50:01 all 13.81 0.09 2.65 1.03 0.06 0.43 0.31 0.00 0.00 81.63
00:50:01 0 13.95 0.11 2.60 0.97 0.06 0.34 0.26 0.00 0.00 81.71
00:50:01 1 13.47 0.04 2.61 1.20 0.05 0.33 0.23 0.00 0.00 82.08
00:50:01 2 14.81 0.18 2.76 1.04 0.04 0.33 0.22 0.00 0.00 80.62
00:50:01 3 12.99 0.02 2.62 0.91 0.09 0.71 0.55 0.00 0.00 82.11
01:00:01 all 15.43 0.06 3.17 1.02 0.07 0.47 0.33 0.00 0.00 79.44
01:00:01 0 14.60 0.07 3.09 0.90 0.08 0.37 0.28 0.00 0.00 80.61
01:00:01 1 15.22 0.04 3.27 1.13 0.06 0.36 0.23 0.00 0.00 79.69
01:00:01 2 16.52 0.09 3.20 1.15 0.07 0.35 0.23 0.00 0.00 78.39
01:00:01 3 15.38 0.05 3.11 0.90 0.09 0.80 0.58 0.00 0.00 79.09
01:10:01 all 20.33 0.08 3.74 1.71 0.29 0.57 0.40 0.00 0.00 72.87
01:10:01 0 20.16 0.04 3.54 1.58 0.29 0.46 0.35 0.00 0.00 73.57
01:10:01 1 21.43 0.02 4.00 2.18 0.26 0.46 0.29 0.00 0.00 71.36
01:10:01 2 19.91 0.11 3.75 1.48 0.26 0.45 0.25 0.00 0.00 73.79
01:10:01 3 19.82 0.13 3.66 1.62 0.36 0.91 0.72 0.00 0.00 72.78
01:20:01 all 14.05 0.16 2.90 1.32 0.11 0.48 0.35 0.00 0.00 80.62
01:20:01 0 14.10 0.33 2.96 1.50 0.10 0.38 0.29 0.00 0.00 80.34
01:20:01 1 14.84 0.13 3.03 1.45 0.11 0.38 0.26 0.00 0.00 79.81
01:20:01 2 14.28 0.08 2.81 1.29 0.08 0.35 0.23 0.00 0.00 80.88
01:20:01 3 12.98 0.12 2.81 1.03 0.15 0.82 0.61 0.00 0.00 81.47
01:30:01 all 18.37 0.01 4.37 0.93 0.23 0.55 0.43 0.00 0.00 75.11
01:30:01 0 17.81 0.05 4.11 0.90 0.20 0.44 0.33 0.00 0.00 76.17
01:30:01 1 19.37 0.00 4.12 1.03 0.24 0.44 0.29 0.00 0.00 74.52
01:30:01 2 19.13 0.00 5.10 1.04 0.18 0.42 0.26 0.00 0.00 73.87
01:30:01 3 17.18 0.00 4.16 0.74 0.32 0.88 0.83 0.00 0.00 75.89
01:40:01 all 13.02 0.08 2.67 1.03 0.10 0.45 0.38 0.00 0.00 82.26
01:40:01 0 13.11 0.05 2.66 1.18 0.10 0.36 0.30 0.00 0.00 82.24
01:40:01 1 12.59 0.06 2.57 0.94 0.09 0.34 0.23 0.00 0.00 83.17
01:40:01 2 13.33 0.09 2.74 1.09 0.08 0.34 0.22 0.00 0.00 82.12
01:40:01 3 13.04 0.11 2.73 0.93 0.15 0.77 0.77 0.00 0.00 81.51
01:50:01 all 14.89 0.01 2.86 1.19 0.16 0.47 0.35 0.00 0.00 80.07
01:50:01 0 15.17 0.04 2.88 1.18 0.19 0.37 0.28 0.00 0.00 79.89
01:50:01 1 15.84 0.01 2.95 1.40 0.13 0.38 0.25 0.00 0.00 79.04
01:50:01 2 14.52 0.00 2.76 1.14 0.17 0.35 0.24 0.00 0.00 80.84
01:50:01 3 14.04 0.00 2.85 1.04 0.16 0.80 0.61 0.00 0.00 80.51
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 18.64 0.46 4.42 1.26 0.13 0.58 0.41 0.00 0.00 74.11
02:00:01 0 17.89 0.76 4.44 1.25 0.12 0.46 0.32 0.00 0.00 74.75
02:00:01 1 19.78 0.06 4.57 1.67 0.13 0.46 0.31 0.00 0.00 73.03
02:00:01 2 18.50 0.89 4.36 1.10 0.11 0.43 0.26 0.00 0.00 74.36
02:00:01 3 18.38 0.13 4.30 1.01 0.18 0.95 0.76 0.00 0.00 74.28
02:10:01 all 14.43 0.13 2.99 1.18 0.26 0.49 0.35 0.00 0.00 80.18
02:10:01 0 14.05 0.11 3.04 1.21 0.21 0.38 0.29 0.00 0.00 80.71
02:10:01 1 14.70 0.29 2.96 1.30 0.24 0.38 0.27 0.00 0.00 79.86
02:10:01 2 14.42 0.04 3.06 0.91 0.25 0.37 0.23 0.00 0.00 80.73
02:10:01 3 14.53 0.07 2.92 1.30 0.32 0.82 0.60 0.00 0.00 79.45
02:20:01 all 13.89 0.17 2.64 1.11 0.20 0.49 0.37 0.00 0.00 81.13
02:20:01 0 14.60 0.21 2.74 1.19 0.19 0.39 0.32 0.00 0.00 80.35
02:20:01 1 13.84 0.24 2.65 1.18 0.18 0.38 0.27 0.00 0.00 81.27
02:20:01 2 14.30 0.20 2.67 1.18 0.16 0.36 0.25 0.00 0.00 80.88
02:20:01 3 12.81 0.05 2.51 0.88 0.26 0.84 0.62 0.00 0.00 82.02
02:30:00 all 17.46 0.06 3.76 1.04 0.21 0.53 0.41 0.00 0.00 76.53
02:30:00 0 16.43 0.05 3.76 1.02 0.21 0.41 0.32 0.00 0.00 77.81
02:30:00 1 18.02 0.09 3.82 1.13 0.19 0.42 0.29 0.00 0.00 76.04
02:30:00 2 18.25 0.01 3.72 1.21 0.17 0.40 0.28 0.00 0.00 75.95
02:30:00 3 17.13 0.10 3.73 0.82 0.25 0.90 0.74 0.00 0.00 76.33
02:40:01 all 14.01 0.01 2.89 1.27 0.22 0.48 0.35 0.00 0.00 80.76
02:40:01 0 14.29 0.00 2.86 1.56 0.21 0.37 0.31 0.00 0.00 80.40
02:40:01 1 14.24 0.00 2.88 1.09 0.20 0.37 0.26 0.00 0.00 80.97
02:40:01 2 13.64 0.04 2.95 1.35 0.19 0.35 0.25 0.00 0.00 81.23
02:40:01 3 13.88 0.00 2.88 1.07 0.29 0.83 0.61 0.00 0.00 80.45
02:50:00 all 14.66 0.13 2.89 1.16 0.18 0.48 0.35 0.00 0.00 80.15
02:50:00 0 15.73 0.12 2.93 1.13 0.18 0.37 0.29 0.00 0.00 79.24
02:50:00 1 15.03 0.12 2.80 1.35 0.15 0.36 0.27 0.00 0.00 79.90
02:50:00 2 14.54 0.17 3.01 1.00 0.15 0.36 0.24 0.00 0.00 80.53
02:50:00 3 13.35 0.11 2.79 1.14 0.24 0.83 0.60 0.00 0.00 80.93
03:00:00 all 17.79 0.03 3.73 0.95 0.16 0.51 0.39 0.00 0.00 76.43
03:00:00 0 17.29 0.03 3.72 0.91 0.16 0.40 0.30 0.00 0.00 77.18
03:00:00 1 18.22 0.06 3.79 1.05 0.14 0.41 0.26 0.00 0.00 76.08
03:00:00 2 18.38 0.00 3.76 1.10 0.11 0.39 0.27 0.00 0.00 75.98
03:00:00 3 17.26 0.02 3.66 0.76 0.23 0.85 0.74 0.00 0.00 76.48
03:10:01 all 17.78 0.09 3.57 1.16 0.25 0.57 0.38 0.00 0.00 76.20
03:10:01 0 18.55 0.16 3.63 1.43 0.24 0.45 0.33 0.00 0.00 75.20
03:10:01 1 17.26 0.07 3.60 1.01 0.25 0.45 0.28 0.00 0.00 77.07
03:10:01 2 18.14 0.09 3.60 1.33 0.23 0.44 0.26 0.00 0.00 75.92
03:10:01 3 17.16 0.02 3.47 0.89 0.28 0.93 0.63 0.00 0.00 76.61
03:20:01 all 20.85 0.02 4.14 0.92 0.19 0.58 0.38 0.00 0.00 72.93
03:20:01 0 20.27 0.00 3.84 0.80 0.17 0.49 0.32 0.00 0.00 74.10
03:20:01 1 20.40 0.00 4.09 1.07 0.16 0.48 0.26 0.00 0.00 73.53
03:20:01 2 21.54 0.06 4.00 0.89 0.15 0.48 0.24 0.00 0.00 72.65
03:20:01 3 21.20 0.01 4.62 0.92 0.26 0.87 0.68 0.00 0.00 71.44
03:30:00 all 17.21 0.10 3.75 1.14 0.18 0.53 0.40 0.00 0.00 76.69
03:30:00 0 17.31 0.04 3.66 1.14 0.16 0.43 0.33 0.00 0.00 76.94
03:30:00 1 17.55 0.29 3.92 1.11 0.18 0.42 0.27 0.00 0.00 76.26
03:30:00 2 17.30 0.03 3.71 1.26 0.16 0.40 0.27 0.00 0.00 76.86
03:30:00 3 16.68 0.02 3.72 1.03 0.23 0.88 0.72 0.00 0.00 76.73
03:40:00 all 12.27 0.16 2.64 0.81 0.12 0.42 0.30 0.00 0.00 83.27
03:40:00 0 12.14 0.02 2.67 0.92 0.10 0.32 0.24 0.00 0.00 83.59
03:40:00 1 12.71 0.50 2.71 0.81 0.13 0.34 0.21 0.00 0.00 82.60
03:40:00 2 11.58 0.04 2.59 0.90 0.10 0.30 0.20 0.00 0.00 84.29
03:40:00 3 12.67 0.08 2.61 0.61 0.17 0.71 0.56 0.00 0.00 82.59
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 13.81 0.01 2.62 0.91 0.11 0.44 0.32 0.00 0.00 81.78
03:50:00 0 13.42 0.00 2.61 0.85 0.12 0.34 0.25 0.00 0.00 82.41
03:50:00 1 13.77 0.01 2.70 1.12 0.09 0.35 0.25 0.00 0.00 81.72
03:50:00 2 14.38 0.05 2.70 0.93 0.11 0.33 0.22 0.00 0.00 81.28
03:50:00 3 13.68 0.00 2.47 0.75 0.11 0.74 0.54 0.00 0.00 81.70
04:00:00 all 12.80 0.14 2.58 0.99 0.11 0.44 0.32 0.00 0.00 82.61
04:00:00 0 12.36 0.30 2.57 0.90 0.10 0.34 0.26 0.00 0.00 83.17
04:00:00 1 12.40 0.02 2.44 0.90 0.09 0.34 0.23 0.00 0.00 83.58
04:00:00 2 12.86 0.19 2.64 1.06 0.10 0.33 0.22 0.00 0.00 82.59
04:00:00 3 13.59 0.06 2.66 1.10 0.14 0.76 0.57 0.00 0.00 81.11
04:10:02 all 16.12 0.34 3.76 0.95 0.13 0.52 0.38 0.00 0.00 77.80
04:10:02 0 16.03 0.25 3.74 0.88 0.11 0.42 0.29 0.00 0.00 78.28
04:10:02 1 16.50 0.57 3.83 1.07 0.11 0.42 0.26 0.00 0.00 77.23
04:10:02 2 15.62 0.30 3.72 0.86 0.13 0.40 0.23 0.00 0.00 78.76
04:10:02 3 16.33 0.24 3.75 1.01 0.16 0.83 0.72 0.00 0.00 76.95
04:20:01 all 16.16 0.13 3.22 1.08 0.11 0.51 0.35 0.00 0.00 78.45
04:20:01 0 17.66 0.07 3.27 1.22 0.10 0.41 0.29 0.00 0.00 76.98
04:20:01 1 15.23 0.24 3.14 0.92 0.09 0.40 0.24 0.00 0.00 79.75
04:20:01 2 15.75 0.08 3.21 1.13 0.09 0.39 0.25 0.00 0.00 79.10
04:20:01 3 16.02 0.15 3.24 1.04 0.15 0.83 0.62 0.00 0.00 77.96
04:30:01 all 14.70 0.09 3.02 1.02 0.15 0.49 0.36 0.00 0.00 80.18
04:30:01 0 14.85 0.14 3.10 1.09 0.15 0.39 0.30 0.00 0.00 79.99
04:30:01 1 15.10 0.06 3.11 1.08 0.14 0.39 0.26 0.00 0.00 79.86
04:30:01 2 15.01 0.07 3.04 1.08 0.12 0.37 0.24 0.00 0.00 80.07
04:30:01 3 13.87 0.09 2.84 0.82 0.18 0.80 0.62 0.00 0.00 80.79
04:40:01 all 25.94 0.11 6.31 1.26 0.22 0.69 0.51 0.00 0.00 64.95
04:40:01 0 26.29 0.09 6.26 1.48 0.21 0.58 0.41 0.00 0.00 64.67
04:40:01 1 26.45 0.12 6.30 1.31 0.19 0.57 0.38 0.00 0.00 64.69
04:40:01 2 25.45 0.18 6.23 1.07 0.21 0.54 0.34 0.00 0.00 65.98
04:40:01 3 25.59 0.05 6.45 1.18 0.28 1.09 0.89 0.00 0.00 64.47
04:50:00 all 12.72 0.05 2.37 0.77 0.15 0.42 0.31 0.00 0.00 83.20
04:50:00 0 12.71 0.07 2.41 0.66 0.13 0.33 0.25 0.00 0.00 83.43
04:50:00 1 12.78 0.01 2.37 0.99 0.13 0.34 0.23 0.00 0.00 83.15
04:50:00 2 12.72 0.00 2.33 0.75 0.14 0.31 0.21 0.00 0.00 83.54
04:50:00 3 12.68 0.11 2.39 0.68 0.20 0.69 0.57 0.00 0.00 82.69
05:00:01 all 14.31 0.13 2.81 1.08 0.24 0.48 0.34 0.00 0.00 80.61
05:00:01 0 13.42 0.17 2.87 0.91 0.22 0.36 0.27 0.00 0.00 81.78
05:00:01 1 14.57 0.09 2.73 1.13 0.25 0.38 0.26 0.00 0.00 80.60
05:00:01 2 15.13 0.19 2.88 1.29 0.22 0.36 0.26 0.00 0.00 79.66
05:00:01 3 14.12 0.07 2.76 0.99 0.27 0.82 0.58 0.00 0.00 80.39
05:10:01 all 17.63 0.07 3.10 1.17 0.23 0.53 0.38 0.00 0.00 76.88
05:10:01 0 17.53 0.19 3.05 1.08 0.21 0.42 0.32 0.00 0.00 77.20
05:10:01 1 18.04 0.03 3.10 1.34 0.19 0.42 0.29 0.00 0.00 76.58
05:10:01 2 17.44 0.06 3.19 1.29 0.20 0.41 0.28 0.00 0.00 77.13
05:10:01 3 17.51 0.00 3.04 0.98 0.32 0.88 0.64 0.00 0.00 76.62
05:20:01 all 15.55 0.02 2.89 0.88 0.18 0.50 0.35 0.00 0.00 79.63
05:20:01 0 16.37 0.07 3.08 1.07 0.18 0.41 0.31 0.00 0.00 78.52
05:20:01 1 15.45 0.01 2.91 1.04 0.15 0.41 0.26 0.00 0.00 79.77
05:20:01 2 15.76 0.00 2.85 0.80 0.16 0.38 0.24 0.00 0.00 79.81
05:20:01 3 14.60 0.00 2.71 0.63 0.24 0.79 0.60 0.00 0.00 80.43
05:30:00 all 19.74 0.02 4.25 0.93 0.12 0.55 0.42 0.00 0.00 73.98
05:30:00 0 19.85 0.01 4.17 0.97 0.13 0.46 0.34 0.00 0.00 74.07
05:30:00 1 19.93 0.05 4.20 0.94 0.10 0.45 0.28 0.00 0.00 74.05
05:30:00 2 20.24 0.00 4.44 1.01 0.13 0.44 0.29 0.00 0.00 73.45
05:30:00 3 18.93 0.00 4.17 0.78 0.15 0.86 0.76 0.00 0.00 74.36
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 14.75 0.08 2.70 0.75 0.11 0.43 0.30 0.00 0.00 80.88
05:40:00 0 14.06 0.02 2.65 0.78 0.09 0.34 0.23 0.00 0.00 81.83
05:40:00 1 15.59 0.06 2.81 0.78 0.10 0.36 0.22 0.00 0.00 80.08
05:40:00 2 16.20 0.09 2.71 0.77 0.10 0.34 0.20 0.00 0.00 79.60
05:40:00 3 13.14 0.14 2.65 0.67 0.16 0.69 0.55 0.00 0.00 81.99
05:50:00 all 16.48 0.01 2.87 0.97 0.11 0.47 0.33 0.00 0.00 78.77
05:50:00 0 16.30 0.05 2.87 0.94 0.10 0.37 0.27 0.00 0.00 79.11
05:50:00 1 17.03 0.00 3.03 1.11 0.09 0.38 0.26 0.00 0.00 78.10
05:50:00 2 17.43 0.00 2.83 0.98 0.09 0.37 0.23 0.00 0.00 78.06
05:50:00 3 15.17 0.00 2.73 0.83 0.15 0.76 0.56 0.00 0.00 79.79
06:00:00 all 13.97 0.03 2.55 0.96 0.15 0.44 0.32 0.00 0.00 81.57
06:00:00 0 15.00 0.01 2.64 0.90 0.15 0.36 0.27 0.00 0.00 80.67
06:00:00 1 13.76 0.10 2.57 0.99 0.14 0.35 0.24 0.00 0.00 81.86
06:00:00 2 13.62 0.02 2.54 0.95 0.14 0.34 0.22 0.00 0.00 82.17
06:00:00 3 13.49 0.00 2.45 0.98 0.19 0.73 0.56 0.00 0.00 81.59
06:10:00 all 20.19 0.03 4.12 0.92 0.27 0.54 0.40 0.00 0.00 73.52
06:10:00 0 21.02 0.00 4.14 0.84 0.26 0.45 0.31 0.00 0.00 72.98
06:10:00 1 20.29 0.00 4.16 1.10 0.23 0.44 0.30 0.00 0.00 73.48
06:10:00 2 19.73 0.07 4.03 0.86 0.29 0.42 0.25 0.00 0.00 74.34
06:10:00 3 19.72 0.06 4.17 0.89 0.29 0.84 0.75 0.00 0.00 73.29
06:20:00 all 13.11 0.11 2.45 0.98 0.13 0.43 0.31 0.00 0.00 82.49
06:20:00 0 13.27 0.03 2.44 0.95 0.13 0.33 0.25 0.00 0.00 82.59
06:20:00 1 13.39 0.16 2.55 0.93 0.13 0.34 0.22 0.00 0.00 82.28
06:20:00 2 13.54 0.19 2.49 1.20 0.11 0.32 0.23 0.00 0.00 81.93
06:20:00 3 12.23 0.07 2.31 0.84 0.14 0.73 0.54 0.00 0.00 83.14
06:30:00 all 16.69 0.02 2.82 1.01 0.19 0.47 0.33 0.00 0.00 78.47
06:30:00 0 16.44 0.01 2.77 1.06 0.18 0.37 0.29 0.00 0.00 78.88
06:30:00 1 16.69 0.05 2.83 1.04 0.18 0.37 0.24 0.00 0.00 78.61
06:30:00 2 18.00 0.02 2.97 1.12 0.19 0.37 0.23 0.00 0.00 77.10
06:30:00 3 15.63 0.00 2.70 0.82 0.21 0.77 0.57 0.00 0.00 79.29
06:40:00 all 15.55 0.02 3.19 0.81 0.18 0.46 0.35 0.00 0.00 79.43
06:40:00 0 15.72 0.00 3.22 0.77 0.17 0.38 0.28 0.00 0.00 79.46
06:40:00 1 15.00 0.06 3.16 0.84 0.16 0.39 0.25 0.00 0.00 80.16
06:40:00 2 16.10 0.01 3.16 0.88 0.18 0.36 0.23 0.00 0.00 79.08
06:40:00 3 15.39 0.00 3.23 0.76 0.20 0.73 0.64 0.00 0.00 79.05
06:50:00 all 15.93 0.03 3.32 0.91 0.14 0.47 0.34 0.00 0.00 78.86
06:50:00 0 15.94 0.00 3.33 0.88 0.15 0.37 0.28 0.00 0.00 79.04
06:50:00 1 15.77 0.01 3.32 0.88 0.13 0.37 0.23 0.00 0.00 79.29
06:50:00 2 16.73 0.06 3.35 1.12 0.11 0.36 0.24 0.00 0.00 78.04
06:50:00 3 15.29 0.05 3.27 0.75 0.19 0.76 0.63 0.00 0.00 79.06
07:00:00 all 18.05 0.02 3.16 0.84 0.16 0.49 0.34 0.00 0.00 76.94
07:00:00 0 17.44 0.00 3.06 0.74 0.15 0.40 0.29 0.00 0.00 77.91
07:00:00 1 19.69 0.07 3.26 0.93 0.14 0.42 0.25 0.00 0.00 75.24
07:00:00 2 17.96 0.00 3.16 0.92 0.12 0.39 0.23 0.00 0.00 77.22
07:00:00 3 17.10 0.01 3.16 0.77 0.23 0.76 0.60 0.00 0.00 77.38
07:10:00 all 17.84 0.01 3.27 1.07 0.22 0.51 0.35 0.00 0.00 76.73
07:10:00 0 18.82 0.00 3.40 1.32 0.20 0.41 0.31 0.00 0.00 75.54
07:10:00 1 18.00 0.00 3.31 1.09 0.18 0.40 0.26 0.00 0.00 76.76
07:10:00 2 18.55 0.01 3.33 1.10 0.23 0.39 0.24 0.00 0.00 76.14
07:10:00 3 15.97 0.04 3.05 0.76 0.28 0.83 0.60 0.00 0.00 78.48
07:20:00 all 23.70 0.02 4.76 0.73 0.16 0.59 0.42 0.00 0.00 69.62
07:20:00 0 23.74 0.00 4.62 0.72 0.17 0.51 0.33 0.00 0.00 69.90
07:20:00 1 24.59 0.03 4.80 0.74 0.15 0.51 0.27 0.00 0.00 68.90
07:20:00 2 24.14 0.00 4.75 0.71 0.14 0.49 0.25 0.00 0.00 69.52
07:20:00 3 22.31 0.05 4.86 0.77 0.19 0.84 0.84 0.00 0.00 70.15
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 18.35 0.01 3.36 0.90 0.16 0.52 0.36 0.00 0.00 76.34
07:30:00 0 18.53 0.04 3.35 0.85 0.15 0.44 0.30 0.00 0.00 76.35
07:30:00 1 18.59 0.01 3.45 1.07 0.15 0.43 0.26 0.00 0.00 76.04
07:30:00 2 18.24 0.00 3.32 0.96 0.16 0.41 0.24 0.00 0.00 76.67
07:30:00 3 18.02 0.01 3.34 0.70 0.17 0.81 0.65 0.00 0.00 76.30
07:40:00 all 20.66 0.23 4.76 1.07 0.17 0.58 0.41 0.00 0.00 72.12
07:40:00 0 21.17 0.06 4.73 1.03 0.15 0.47 0.34 0.00 0.00 72.03
07:40:00 1 20.64 0.52 4.72 1.31 0.15 0.47 0.30 0.00 0.00 71.89
07:40:00 2 20.84 0.18 4.87 1.05 0.18 0.45 0.27 0.00 0.00 72.16
07:40:00 3 19.97 0.16 4.71 0.89 0.21 0.93 0.72 0.00 0.00 72.42
07:50:00 all 15.66 0.14 3.24 0.86 0.17 0.47 0.36 0.00 0.00 79.10
07:50:00 0 15.59 0.13 3.27 0.79 0.15 0.39 0.28 0.00 0.00 79.39
07:50:00 1 15.27 0.09 3.24 0.85 0.19 0.38 0.25 0.00 0.00 79.73
07:50:00 2 16.33 0.17 3.28 0.94 0.15 0.37 0.24 0.00 0.00 78.52
07:50:00 3 15.43 0.17 3.19 0.84 0.21 0.73 0.67 0.00 0.00 78.76
08:00:00 all 17.93 0.02 3.83 1.02 0.16 0.54 0.42 0.00 0.00 76.08
08:00:00 0 17.76 0.03 3.93 1.18 0.17 0.44 0.34 0.00 0.00 76.17
08:00:00 1 17.80 0.00 3.79 0.93 0.16 0.43 0.27 0.00 0.00 76.62
08:00:00 2 18.37 0.01 3.85 1.04 0.14 0.42 0.26 0.00 0.00 75.92
08:00:00 3 17.82 0.03 3.77 0.92 0.17 0.87 0.82 0.00 0.00 75.60
08:10:01 all 15.84 0.19 3.13 1.15 0.25 0.53 0.41 0.00 0.00 78.51
08:10:01 0 16.09 0.16 3.18 1.27 0.22 0.42 0.34 0.00 0.00 78.31
08:10:01 1 15.68 0.10 3.16 1.22 0.20 0.41 0.29 0.00 0.00 78.94
08:10:01 2 15.78 0.22 3.04 1.05 0.21 0.39 0.26 0.00 0.00 79.04
08:10:01 3 15.81 0.27 3.12 1.04 0.36 0.89 0.77 0.00 0.00 77.75
08:20:01 all 32.89 0.11 5.36 1.48 0.33 0.83 0.57 0.00 0.00 58.42
08:20:01 0 40.16 0.10 5.15 1.58 0.32 0.64 0.54 0.00 0.00 51.51
08:20:01 1 33.32 0.20 5.40 1.36 0.28 0.60 0.42 0.00 0.00 58.42
08:20:01 2 29.97 0.12 5.51 1.71 0.29 0.59 0.39 0.00 0.00 61.41
08:20:01 3 28.10 0.04 5.38 1.27 0.41 1.51 0.94 0.00 0.00 62.36
08:30:00 all 40.57 0.02 6.59 1.72 0.34 0.97 0.64 0.00 0.00 49.16
08:30:00 0 37.91 0.07 6.96 1.81 0.34 0.69 0.54 0.00 0.00 51.68
08:30:00 1 43.42 0.00 6.57 1.64 0.31 0.69 0.46 0.00 0.00 46.90
08:30:00 2 43.72 0.00 6.53 1.92 0.30 0.68 0.48 0.00 0.00 46.37
08:30:00 3 37.21 0.01 6.31 1.50 0.41 1.80 1.07 0.00 0.00 51.68
08:40:01 all 29.53 0.03 5.11 1.49 0.29 0.80 0.58 0.00 0.00 62.16
08:40:01 0 28.20 0.00 5.25 1.64 0.30 0.59 0.49 0.00 0.00 63.52
08:40:01 1 32.20 0.03 5.05 1.62 0.26 0.59 0.39 0.00 0.00 59.87
08:40:01 2 31.87 0.11 4.97 1.49 0.27 0.56 0.37 0.00 0.00 60.37
08:40:01 3 25.87 0.00 5.19 1.19 0.34 1.47 1.08 0.00 0.00 64.87
08:50:01 all 20.46 0.01 4.77 1.64 0.24 0.67 0.63 0.00 0.00 71.58
08:50:01 0 20.19 0.01 4.86 1.51 0.24 0.56 0.41 0.00 0.00 72.22
08:50:01 1 20.88 0.00 4.76 1.88 0.21 0.53 0.33 0.00 0.00 71.41
08:50:01 2 21.29 0.00 4.75 1.67 0.22 0.52 0.32 0.00 0.00 71.23
08:50:01 3 19.51 0.04 4.71 1.50 0.29 1.05 1.46 0.00 0.00 71.44
09:00:01 all 20.00 0.02 4.68 1.68 0.19 0.66 0.66 0.00 0.00 72.11
09:00:01 0 19.98 0.00 4.72 1.65 0.15 0.58 0.44 0.00 0.00 72.48
09:00:01 1 19.62 0.04 4.59 1.81 0.20 0.52 0.30 0.00 0.00 72.92
09:00:01 2 20.21 0.00 4.62 1.73 0.17 0.51 0.29 0.00 0.00 72.47
09:00:01 3 20.19 0.02 4.79 1.52 0.24 1.03 1.62 0.00 0.00 70.58
09:10:00 all 28.19 0.03 6.10 2.06 0.25 0.78 0.71 0.00 0.00 61.88
09:10:00 0 28.05 0.01 6.24 1.99 0.20 0.67 0.49 0.00 0.00 62.36
09:10:00 1 28.22 0.03 6.04 2.24 0.24 0.60 0.37 0.00 0.00 62.26
09:10:00 2 29.03 0.01 6.02 2.10 0.23 0.60 0.35 0.00 0.00 61.66
09:10:00 3 27.48 0.07 6.12 1.91 0.31 1.24 1.62 0.00 0.00 61.26
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 27.12 0.68 4.78 1.62 0.13 0.74 0.56 0.00 0.00 64.39
09:20:01 0 25.76 0.75 4.69 1.82 0.14 0.53 0.45 0.00 0.00 65.86
09:20:01 1 28.78 0.59 4.79 1.49 0.11 0.54 0.34 0.00 0.00 63.37
09:20:01 2 32.02 0.75 4.69 1.64 0.10 0.52 0.36 0.00 0.00 59.92
