Mister Spy Say ="Hello Kids ... :D"
___ ____ _ _____
| \/ (_) | | / ___|
| . . |_ ___| |_ ___ _ __ \ `--. _ __ _ _
| |\/| | / __| __/ _ \ '__| `--. \ '_ \| | | |
| | | | \__ \ || __/ | /\__/ / |_) | |_| |
\_| |_/_|___/\__\___|_| \____/| .__/ \__, |
| | __/ |
|_| |___/
Bot Mister Spy V3
Mister Spy
Mister Spy
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar30 |
Linux 5.14.0-427.40.1.el9_4.x86_64 (web05.crossingnet.com) 2024-10-30 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 38.84 0.17 5.28 2.04 0.99 1.26 0.75 0.00 0.00 50.67
00:10:01 0 35.14 0.00 5.24 2.06 1.02 0.78 0.68 0.00 0.00 55.09
00:10:01 1 38.87 0.02 5.46 2.11 1.00 0.73 0.71 0.00 0.00 51.11
00:10:01 2 47.65 0.20 5.03 2.08 0.82 1.18 0.61 0.00 0.00 42.43
00:10:01 3 33.73 0.45 5.39 1.91 1.11 2.36 1.00 0.00 0.00 54.04
00:20:01 all 12.88 0.31 2.90 0.97 0.80 0.89 0.40 0.00 0.00 80.86
00:20:01 0 12.36 0.17 2.87 0.85 0.76 0.89 0.25 0.00 0.00 81.84
00:20:01 1 12.01 0.34 2.89 0.99 0.73 0.51 0.31 0.00 0.00 82.23
00:20:01 2 15.31 0.31 3.01 1.27 0.77 1.09 0.27 0.00 0.00 77.98
00:20:01 3 11.84 0.41 2.83 0.75 0.92 1.08 0.75 0.00 0.00 81.41
00:30:00 all 12.57 0.01 3.27 1.11 0.33 0.51 0.45 0.00 0.00 81.75
00:30:00 0 13.49 0.00 3.38 1.29 0.31 0.37 0.27 0.00 0.00 80.90
00:30:00 1 12.72 0.04 3.24 1.02 0.29 0.41 0.30 0.00 0.00 81.97
00:30:00 2 12.22 0.00 3.24 1.09 0.27 0.37 0.25 0.00 0.00 82.56
00:30:00 3 11.86 0.00 3.23 1.04 0.45 0.88 0.96 0.00 0.00 81.58
00:40:01 all 14.14 0.07 2.90 0.98 0.26 0.48 0.41 0.00 0.00 80.75
00:40:01 0 14.54 0.01 2.86 1.19 0.25 0.36 0.29 0.00 0.00 80.51
00:40:01 1 14.86 0.01 3.05 1.04 0.24 0.40 0.34 0.00 0.00 80.08
00:40:01 2 13.79 0.04 2.81 0.84 0.21 0.36 0.26 0.00 0.00 81.68
00:40:01 3 13.39 0.23 2.90 0.85 0.35 0.78 0.75 0.00 0.00 80.74
00:50:01 all 11.50 0.02 2.64 1.05 0.30 0.46 0.38 0.00 0.00 83.66
00:50:01 0 11.89 0.06 2.68 1.16 0.25 0.33 0.25 0.00 0.00 83.39
00:50:01 1 11.16 0.00 2.62 1.14 0.29 0.35 0.30 0.00 0.00 84.15
00:50:01 2 12.00 0.00 2.64 0.97 0.25 0.34 0.23 0.00 0.00 83.57
00:50:01 3 10.94 0.00 2.62 0.94 0.40 0.82 0.74 0.00 0.00 83.54
01:00:01 all 14.52 0.06 3.19 0.83 0.15 0.47 0.40 0.00 0.00 80.38
01:00:01 0 14.30 0.12 3.27 0.84 0.12 0.37 0.25 0.00 0.00 80.74
01:00:01 1 14.72 0.01 3.17 0.83 0.16 0.40 0.28 0.00 0.00 80.43
01:00:01 2 14.85 0.02 3.19 0.86 0.13 0.38 0.24 0.00 0.00 80.33
01:00:01 3 14.19 0.11 3.11 0.80 0.20 0.74 0.82 0.00 0.00 80.02
01:10:01 all 20.14 0.20 3.48 1.16 0.27 0.54 0.41 0.00 0.00 73.80
01:10:01 0 20.13 0.18 3.48 1.11 0.24 0.41 0.29 0.00 0.00 74.15
01:10:01 1 21.41 0.10 3.58 1.22 0.20 0.44 0.32 0.00 0.00 72.74
01:10:01 2 20.94 0.17 3.33 1.20 0.26 0.42 0.28 0.00 0.00 73.39
01:10:01 3 18.10 0.34 3.52 1.12 0.37 0.89 0.76 0.00 0.00 74.90
01:20:01 all 14.13 0.05 3.00 1.31 0.46 0.52 0.46 0.00 0.00 80.07
01:20:01 0 13.89 0.06 2.95 1.43 0.42 0.38 0.31 0.00 0.00 80.57
01:20:01 1 14.30 0.04 3.11 1.56 0.44 0.41 0.37 0.00 0.00 79.76
01:20:01 2 14.58 0.02 2.91 1.19 0.41 0.40 0.30 0.00 0.00 80.18
01:20:01 3 13.77 0.08 3.03 1.06 0.56 0.87 0.84 0.00 0.00 79.79
01:30:01 all 11.22 0.05 2.55 0.91 0.27 0.43 0.36 0.00 0.00 84.21
01:30:01 0 11.78 0.01 2.56 0.96 0.26 0.33 0.28 0.00 0.00 83.82
01:30:01 1 10.62 0.08 2.48 0.78 0.23 0.32 0.22 0.00 0.00 85.27
01:30:01 2 11.49 0.04 2.62 1.10 0.22 0.33 0.23 0.00 0.00 83.97
01:30:01 3 11.00 0.06 2.54 0.79 0.37 0.76 0.71 0.00 0.00 83.78
01:40:01 all 11.75 0.42 3.04 1.03 0.21 0.49 0.36 0.00 0.00 82.70
01:40:01 0 10.91 0.09 3.05 1.01 0.20 0.37 0.26 0.00 0.00 84.11
01:40:01 1 11.98 0.13 3.06 1.09 0.20 0.36 0.24 0.00 0.00 82.94
01:40:01 2 13.26 0.12 3.10 1.30 0.16 0.37 0.25 0.00 0.00 81.44
01:40:01 3 10.87 1.33 2.96 0.73 0.26 0.85 0.69 0.00 0.00 82.30
01:50:01 all 15.66 0.49 3.16 1.02 0.16 0.49 0.37 0.00 0.00 78.65
01:50:01 0 15.49 0.07 3.06 1.06 0.16 0.39 0.30 0.00 0.00 79.48
01:50:01 1 16.16 1.51 3.34 0.99 0.15 0.39 0.25 0.00 0.00 77.22
01:50:01 2 15.89 0.21 3.17 1.01 0.13 0.38 0.26 0.00 0.00 78.97
01:50:01 3 15.09 0.17 3.08 1.04 0.21 0.79 0.67 0.00 0.00 78.95
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 14.07 0.01 2.79 1.60 0.17 0.49 0.37 0.00 0.00 80.50
02:00:01 0 15.50 0.03 2.95 1.79 0.15 0.37 0.32 0.00 0.00 78.89
02:00:01 1 14.15 0.02 2.82 1.41 0.14 0.36 0.25 0.00 0.00 80.86
02:00:01 2 13.58 0.00 2.69 1.51 0.15 0.34 0.26 0.00 0.00 81.46
02:00:01 3 13.04 0.00 2.70 1.69 0.24 0.89 0.66 0.00 0.00 80.78
02:10:00 all 13.93 0.14 2.78 1.71 0.21 0.50 0.37 0.00 0.00 80.36
02:10:00 0 13.44 0.15 2.69 1.44 0.19 0.37 0.30 0.00 0.00 81.43
02:10:00 1 14.48 0.08 2.89 1.92 0.18 0.36 0.26 0.00 0.00 79.83
02:10:00 2 14.94 0.22 2.95 1.96 0.18 0.38 0.27 0.00 0.00 79.10
02:10:00 3 12.87 0.11 2.58 1.51 0.31 0.88 0.67 0.00 0.00 81.07
02:20:00 all 14.24 0.16 2.83 0.95 0.28 0.47 0.38 0.00 0.00 80.70
02:20:00 0 13.33 0.09 2.79 0.87 0.28 0.37 0.31 0.00 0.00 81.97
02:20:00 1 13.81 0.07 2.74 0.94 0.22 0.36 0.25 0.00 0.00 81.60
02:20:00 2 15.21 0.22 2.89 0.99 0.24 0.38 0.27 0.00 0.00 79.80
02:20:00 3 14.60 0.26 2.89 1.00 0.37 0.78 0.70 0.00 0.00 79.40
02:30:01 all 10.45 0.01 2.38 0.87 0.14 0.41 0.35 0.00 0.00 85.38
02:30:01 0 10.90 0.00 2.41 0.81 0.14 0.33 0.26 0.00 0.00 85.17
02:30:01 1 10.91 0.00 2.46 1.10 0.12 0.30 0.20 0.00 0.00 84.90
02:30:01 2 9.89 0.06 2.39 0.93 0.13 0.30 0.20 0.00 0.00 86.11
02:30:01 3 10.11 0.00 2.26 0.66 0.19 0.70 0.74 0.00 0.00 85.34
02:40:00 all 20.46 0.16 4.58 1.08 0.21 0.59 0.48 0.00 0.00 72.44
02:40:00 0 21.15 0.10 4.61 1.27 0.22 0.50 0.38 0.00 0.00 71.78
02:40:00 1 20.80 0.16 4.40 0.99 0.19 0.46 0.30 0.00 0.00 72.70
02:40:00 2 20.47 0.24 4.63 1.18 0.18 0.47 0.31 0.00 0.00 72.52
02:40:00 3 19.42 0.14 4.68 0.89 0.27 0.91 0.91 0.00 0.00 72.77
02:50:01 all 14.85 0.02 2.96 0.88 0.19 0.46 0.35 0.00 0.00 80.29
02:50:01 0 14.83 0.00 2.92 0.90 0.17 0.38 0.28 0.00 0.00 80.53
02:50:01 1 14.93 0.06 2.99 0.86 0.16 0.36 0.24 0.00 0.00 80.40
02:50:01 2 15.04 0.00 2.98 0.85 0.19 0.37 0.23 0.00 0.00 80.34
02:50:01 3 14.60 0.00 2.97 0.91 0.25 0.73 0.66 0.00 0.00 79.90
03:00:01 all 16.59 0.07 3.88 0.94 0.19 0.52 0.39 0.00 0.00 77.41
03:00:01 0 16.24 0.01 3.85 0.84 0.18 0.41 0.30 0.00 0.00 78.15
03:00:01 1 17.46 0.11 3.94 1.23 0.17 0.42 0.26 0.00 0.00 76.42
03:00:01 2 16.85 0.03 3.96 0.97 0.16 0.42 0.24 0.00 0.00 77.36
03:00:01 3 15.81 0.11 3.77 0.74 0.24 0.84 0.76 0.00 0.00 77.72
03:10:01 all 14.12 0.03 2.81 0.90 0.44 0.47 0.37 0.00 0.00 80.85
03:10:01 0 14.65 0.00 2.80 1.00 0.43 0.38 0.31 0.00 0.00 80.43
03:10:01 1 14.12 0.00 2.80 0.80 0.40 0.37 0.25 0.00 0.00 81.26
03:10:01 2 14.29 0.06 2.85 0.88 0.40 0.38 0.24 0.00 0.00 80.91
03:10:01 3 13.43 0.07 2.80 0.91 0.52 0.75 0.70 0.00 0.00 80.81
03:20:00 all 20.17 0.10 4.57 1.07 0.49 0.62 0.49 0.00 0.00 72.49
03:20:00 0 20.69 0.01 4.68 1.36 0.47 0.50 0.38 0.00 0.00 71.92
03:20:00 1 20.32 0.03 4.57 0.99 0.43 0.48 0.32 0.00 0.00 72.87
03:20:00 2 20.20 0.01 4.53 1.13 0.46 0.48 0.31 0.00 0.00 72.86
03:20:00 3 19.45 0.36 4.51 0.80 0.62 1.01 0.96 0.00 0.00 72.29
03:30:00 all 16.36 0.27 3.32 1.09 0.34 0.54 0.41 0.00 0.00 77.66
03:30:00 0 16.59 0.63 3.30 0.99 0.32 0.44 0.33 0.00 0.00 77.41
03:30:00 1 17.25 0.21 3.44 1.23 0.35 0.42 0.30 0.00 0.00 76.81
03:30:00 2 16.62 0.11 3.34 1.14 0.29 0.42 0.28 0.00 0.00 77.80
03:30:00 3 14.99 0.11 3.21 1.00 0.41 0.88 0.75 0.00 0.00 78.64
03:40:01 all 22.33 0.01 4.92 0.91 0.27 0.60 0.45 0.00 0.00 70.51
03:40:01 0 21.99 0.00 4.90 0.87 0.26 0.52 0.36 0.00 0.00 71.11
03:40:01 1 22.35 0.01 4.95 0.85 0.26 0.49 0.31 0.00 0.00 70.79
03:40:01 2 21.56 0.03 4.82 1.00 0.28 0.49 0.29 0.00 0.00 71.53
03:40:01 3 23.42 0.02 5.00 0.90 0.29 0.92 0.85 0.00 0.00 68.62
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 16.35 0.25 3.06 0.98 0.17 0.49 0.36 0.00 0.00 78.34
03:50:01 0 16.17 0.40 3.13 1.07 0.17 0.39 0.30 0.00 0.00 78.39
03:50:01 1 17.08 0.22 3.07 1.01 0.16 0.39 0.26 0.00 0.00 77.81
03:50:01 2 16.94 0.13 3.21 1.13 0.15 0.40 0.25 0.00 0.00 77.79
03:50:01 3 15.22 0.25 2.82 0.71 0.19 0.79 0.63 0.00 0.00 79.39
04:00:02 all 19.89 0.03 4.58 0.80 0.28 0.56 0.45 0.00 0.00 73.41
04:00:02 0 20.10 0.05 4.66 0.96 0.27 0.49 0.35 0.00 0.00 73.12
04:00:02 1 20.04 0.06 4.60 0.76 0.26 0.46 0.27 0.00 0.00 73.54
04:00:02 2 19.96 0.01 4.50 0.74 0.28 0.47 0.28 0.00 0.00 73.76
04:00:02 3 19.48 0.00 4.56 0.73 0.30 0.83 0.88 0.00 0.00 73.22
04:10:01 all 18.36 0.38 4.06 1.08 0.53 0.60 0.45 0.00 0.00 74.54
04:10:01 0 18.01 0.23 4.02 0.89 0.46 0.50 0.36 0.00 0.00 75.54
04:10:01 1 18.82 0.77 4.07 1.30 0.48 0.48 0.32 0.00 0.00 73.77
04:10:01 2 18.85 0.20 4.13 1.03 0.51 0.48 0.29 0.00 0.00 74.50
04:10:01 3 17.78 0.33 4.02 1.09 0.67 0.95 0.84 0.00 0.00 74.33
04:20:00 all 19.49 0.09 3.77 0.89 0.23 0.54 0.41 0.00 0.00 74.59
04:20:00 0 19.94 0.18 3.75 0.74 0.22 0.44 0.32 0.00 0.00 74.41
04:20:00 1 19.01 0.10 3.71 0.90 0.24 0.44 0.28 0.00 0.00 75.33
04:20:00 2 19.83 0.03 3.83 1.15 0.17 0.44 0.28 0.00 0.00 74.28
04:20:00 3 19.20 0.05 3.79 0.76 0.28 0.84 0.76 0.00 0.00 74.33
04:30:01 all 16.52 0.01 3.27 0.77 0.32 0.48 0.38 0.00 0.00 78.25
04:30:01 0 16.10 0.02 3.27 0.74 0.27 0.39 0.29 0.00 0.00 78.92
04:30:01 1 17.46 0.04 3.34 0.68 0.32 0.40 0.24 0.00 0.00 77.52
04:30:01 2 16.54 0.00 3.29 0.92 0.29 0.39 0.25 0.00 0.00 78.31
04:30:01 3 15.96 0.00 3.17 0.72 0.41 0.76 0.72 0.00 0.00 78.26
04:40:01 all 13.70 0.05 2.91 0.92 0.37 0.48 0.39 0.00 0.00 81.17
04:40:01 0 13.94 0.01 2.94 1.05 0.34 0.38 0.33 0.00 0.00 81.02
04:40:01 1 14.23 0.10 2.94 0.91 0.35 0.38 0.27 0.00 0.00 80.82
04:40:01 2 13.52 0.08 2.90 0.94 0.30 0.37 0.25 0.00 0.00 81.64
04:40:01 3 13.11 0.04 2.87 0.77 0.50 0.81 0.70 0.00 0.00 81.20
04:50:00 all 23.26 0.02 5.03 0.96 0.62 0.64 0.49 0.00 0.00 68.98
04:50:00 0 22.82 0.01 5.03 0.93 0.58 0.52 0.42 0.00 0.00 69.69
04:50:00 1 23.84 0.00 5.05 1.11 0.55 0.51 0.34 0.00 0.00 68.60
04:50:00 2 24.60 0.00 5.04 0.97 0.58 0.51 0.31 0.00 0.00 67.97
04:50:00 3 21.80 0.06 4.98 0.85 0.74 1.02 0.90 0.00 0.00 69.65
05:00:01 all 17.52 0.16 3.21 0.97 0.42 0.54 0.42 0.00 0.00 76.75
05:00:01 0 18.59 0.02 3.30 1.03 0.40 0.44 0.39 0.00 0.00 75.83
05:00:01 1 18.66 0.14 3.29 1.15 0.36 0.44 0.31 0.00 0.00 75.65
05:00:01 2 17.22 0.23 3.22 0.90 0.38 0.43 0.30 0.00 0.00 77.32
05:00:01 3 15.61 0.25 3.05 0.79 0.56 0.84 0.70 0.00 0.00 78.20
05:10:01 all 18.98 0.03 3.36 1.07 0.54 0.55 0.43 0.00 0.00 75.03
05:10:01 0 19.85 0.03 3.47 1.16 0.54 0.44 0.37 0.00 0.00 74.12
05:10:01 1 18.05 0.06 3.64 1.10 0.45 0.43 0.33 0.00 0.00 75.95
05:10:01 2 20.20 0.02 3.18 1.05 0.48 0.44 0.31 0.00 0.00 74.32
05:10:01 3 17.82 0.02 3.15 0.97 0.69 0.91 0.72 0.00 0.00 75.72
05:20:00 all 24.04 0.01 4.58 0.97 0.57 0.64 0.47 0.00 0.00 68.71
05:20:00 0 24.39 0.00 4.63 0.75 0.54 0.54 0.38 0.00 0.00 68.76
05:20:00 1 23.91 0.00 4.59 0.96 0.53 0.52 0.34 0.00 0.00 69.14
05:20:00 2 25.12 0.00 4.64 1.27 0.51 0.55 0.34 0.00 0.00 67.57
05:20:00 3 22.76 0.05 4.47 0.90 0.67 0.96 0.83 0.00 0.00 69.35
05:30:01 all 13.29 0.08 2.80 0.77 0.30 0.45 0.33 0.00 0.00 81.99
05:30:01 0 13.21 0.06 2.81 0.86 0.24 0.34 0.28 0.00 0.00 82.19
05:30:01 1 12.74 0.03 2.70 0.76 0.32 0.34 0.20 0.00 0.00 82.92
05:30:01 2 13.89 0.06 2.84 0.80 0.26 0.37 0.22 0.00 0.00 81.56
05:30:01 3 13.33 0.17 2.83 0.64 0.38 0.74 0.62 0.00 0.00 81.29
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 28.29 0.02 3.90 0.81 0.28 0.58 0.40 0.00 0.00 65.73
05:40:01 0 30.23 0.00 3.97 0.70 0.30 0.51 0.33 0.00 0.00 63.96
05:40:01 1 27.19 0.06 3.77 1.00 0.25 0.48 0.32 0.00 0.00 66.91
05:40:01 2 28.98 0.00 3.96 0.58 0.24 0.50 0.28 0.00 0.00 65.47
05:40:01 3 26.74 0.00 3.90 0.95 0.33 0.83 0.68 0.00 0.00 66.56
05:50:00 all 36.50 0.11 5.68 0.74 0.21 0.69 0.44 0.00 0.00 55.62
05:50:00 0 35.30 0.09 5.65 1.00 0.21 0.59 0.37 0.00 0.00 56.79
05:50:00 1 36.94 0.26 5.72 0.76 0.19 0.60 0.32 0.00 0.00 55.22
05:50:00 2 38.86 0.00 5.82 0.48 0.16 0.61 0.30 0.00 0.00 53.78
05:50:00 3 34.90 0.11 5.54 0.72 0.27 0.95 0.80 0.00 0.00 56.71
06:00:00 all 14.80 0.04 2.62 0.84 0.14 0.45 0.34 0.00 0.00 80.78
06:00:00 0 15.73 0.05 2.75 0.70 0.13 0.36 0.27 0.00 0.00 80.01
06:00:00 1 13.96 0.00 2.57 1.07 0.12 0.35 0.25 0.00 0.00 81.69
06:00:00 2 16.07 0.01 2.66 0.95 0.12 0.36 0.24 0.00 0.00 79.60
06:00:00 3 13.44 0.09 2.51 0.64 0.18 0.73 0.61 0.00 0.00 81.81
06:10:00 all 19.11 0.12 4.07 1.04 0.30 0.58 0.45 0.00 0.00 74.33
06:10:00 0 20.24 0.06 4.14 1.08 0.30 0.48 0.38 0.00 0.00 73.33
06:10:00 1 18.02 0.26 4.05 1.04 0.28 0.44 0.30 0.00 0.00 75.62
06:10:00 2 19.47 0.06 4.01 1.07 0.28 0.46 0.30 0.00 0.00 74.35
06:10:00 3 18.73 0.10 4.09 0.99 0.33 0.92 0.82 0.00 0.00 74.03
06:20:01 all 16.07 0.02 3.44 0.81 0.18 0.49 0.36 0.00 0.00 78.63
06:20:01 0 15.84 0.01 3.44 0.87 0.16 0.40 0.27 0.00 0.00 79.01
06:20:01 1 15.96 0.00 3.48 0.83 0.19 0.40 0.24 0.00 0.00 78.90
06:20:01 2 15.40 0.07 3.27 0.80 0.15 0.40 0.23 0.00 0.00 79.69
06:20:01 3 17.07 0.01 3.57 0.76 0.22 0.77 0.69 0.00 0.00 76.91
06:30:01 all 16.05 0.02 3.21 0.93 0.11 0.48 0.36 0.00 0.00 78.83
06:30:01 0 15.96 0.00 3.18 0.87 0.10 0.39 0.29 0.00 0.00 79.20
06:30:01 1 17.00 0.03 3.26 1.19 0.11 0.40 0.25 0.00 0.00 77.77
06:30:01 2 16.02 0.00 3.23 0.91 0.09 0.38 0.24 0.00 0.00 79.12
06:30:01 3 15.24 0.03 3.16 0.77 0.14 0.77 0.66 0.00 0.00 79.24
06:40:01 all 19.62 0.02 4.51 0.85 0.10 0.53 0.37 0.00 0.00 73.98
06:40:01 0 19.24 0.09 4.54 0.78 0.11 0.44 0.28 0.00 0.00 74.53
06:40:01 1 20.27 0.00 4.55 0.88 0.08 0.44 0.25 0.00 0.00 73.53
06:40:01 2 19.66 0.00 4.42 1.03 0.09 0.43 0.25 0.00 0.00 74.12
06:40:01 3 19.32 0.01 4.55 0.71 0.14 0.82 0.70 0.00 0.00 73.76
06:50:01 all 14.73 0.03 2.92 0.93 0.14 0.45 0.34 0.00 0.00 80.45
06:50:01 0 15.10 0.04 2.98 0.90 0.13 0.38 0.29 0.00 0.00 80.19
06:50:01 1 14.14 0.00 2.89 0.91 0.13 0.35 0.22 0.00 0.00 81.36
06:50:01 2 14.70 0.04 2.91 0.87 0.14 0.36 0.23 0.00 0.00 80.75
06:50:01 3 14.97 0.05 2.92 1.03 0.16 0.73 0.64 0.00 0.00 79.50
07:00:00 all 12.72 0.03 2.70 0.76 0.14 0.42 0.32 0.00 0.00 82.91
07:00:00 0 13.04 0.06 2.71 0.91 0.15 0.34 0.26 0.00 0.00 82.52
07:00:00 1 12.28 0.00 2.75 0.63 0.14 0.33 0.21 0.00 0.00 83.65
07:00:00 2 12.86 0.05 2.63 0.77 0.11 0.33 0.21 0.00 0.00 83.03
07:00:00 3 12.69 0.01 2.70 0.71 0.17 0.67 0.62 0.00 0.00 82.42
07:10:01 all 17.58 0.02 4.22 0.79 0.18 0.51 0.38 0.00 0.00 76.31
07:10:01 0 18.00 0.01 4.14 0.82 0.17 0.42 0.28 0.00 0.00 76.15
07:10:01 1 18.11 0.07 4.30 0.84 0.18 0.42 0.24 0.00 0.00 75.86
07:10:01 2 17.25 0.00 4.28 0.85 0.16 0.41 0.25 0.00 0.00 76.81
07:10:01 3 16.97 0.00 4.19 0.64 0.23 0.80 0.73 0.00 0.00 76.44
07:20:00 all 13.74 0.01 2.72 0.94 0.29 0.45 0.34 0.00 0.00 81.51
07:20:00 0 13.60 0.01 2.79 1.00 0.29 0.35 0.27 0.00 0.00 81.70
07:20:00 1 13.90 0.00 2.69 0.93 0.29 0.35 0.24 0.00 0.00 81.60
07:20:00 2 13.95 0.00 2.73 0.92 0.28 0.36 0.24 0.00 0.00 81.52
07:20:00 3 13.51 0.05 2.67 0.91 0.28 0.75 0.60 0.00 0.00 81.23
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 12.80 0.20 2.73 0.81 0.14 0.43 0.32 0.00 0.00 82.58
07:30:01 0 12.93 0.11 2.80 0.68 0.12 0.34 0.24 0.00 0.00 82.77
07:30:01 1 13.12 0.36 2.73 1.05 0.10 0.34 0.23 0.00 0.00 82.07
07:30:01 2 13.08 0.22 2.72 0.81 0.15 0.34 0.21 0.00 0.00 82.47
07:30:01 3 12.06 0.09 2.67 0.71 0.18 0.69 0.60 0.00 0.00 82.99
07:40:00 all 12.98 0.07 3.28 0.67 0.22 0.43 0.34 0.00 0.00 82.02
07:40:00 0 12.00 0.14 3.26 0.78 0.21 0.35 0.24 0.00 0.00 83.02
07:40:00 1 13.98 0.03 3.38 0.74 0.20 0.34 0.20 0.00 0.00 81.11
07:40:00 2 13.48 0.07 3.20 0.61 0.18 0.35 0.19 0.00 0.00 81.93
07:40:00 3 12.48 0.04 3.26 0.54 0.27 0.69 0.71 0.00 0.00 82.01
07:50:00 all 14.78 0.02 3.23 0.78 0.11 0.45 0.36 0.00 0.00 80.27
07:50:00 0 15.94 0.00 3.35 0.82 0.12 0.37 0.27 0.00 0.00 79.13
07:50:00 1 14.91 0.04 3.13 0.76 0.08 0.36 0.22 0.00 0.00 80.49
07:50:00 2 13.64 0.00 3.12 0.80 0.10 0.34 0.21 0.00 0.00 81.78
07:50:00 3 14.64 0.02 3.34 0.74 0.13 0.71 0.74 0.00 0.00 79.69
08:00:01 all 31.13 0.19 4.22 1.86 0.18 0.80 0.48 0.00 0.00 61.14
08:00:01 0 31.78 0.01 4.29 2.22 0.18 0.52 0.42 0.00 0.00 60.59
08:00:01 1 43.10 0.23 4.43 1.91 0.18 0.56 0.44 0.00 0.00 49.16
08:00:01 2 29.26 0.33 4.12 1.63 0.16 0.49 0.36 0.00 0.00 63.66
08:00:01 3 20.40 0.17 4.06 1.68 0.22 1.63 0.71 0.00 0.00 71.13
08:10:00 all 40.80 0.10 5.98 1.51 0.20 0.95 0.59 0.00 0.00 49.87
08:10:00 0 46.53 0.12 5.73 1.60 0.23 0.66 0.54 0.00 0.00 44.58
08:10:00 1 42.54 0.03 6.05 1.55 0.19 0.63 0.44 0.00 0.00 48.55
08:10:00 2 41.28 0.05 6.06 1.83 0.13 0.62 0.45 0.00 0.00 49.57
08:10:00 3 32.86 0.18 6.09 1.06 0.25 1.88 0.93 0.00 0.00 56.75
08:20:00 all 36.71 0.02 4.93 1.53 0.14 0.89 0.52 0.00 0.00 55.25
08:20:00 0 44.27 0.00 4.93 1.87 0.15 0.61 0.51 0.00 0.00 47.67
08:20:00 1 37.95 0.00 4.92 1.65 0.13 0.55 0.41 0.00 0.00 54.39
08:20:00 2 37.47 0.00 5.16 1.57 0.14 0.56 0.40 0.00 0.00 54.71
08:20:00 3 27.18 0.07 4.74 1.03 0.17 1.83 0.77 0.00 0.00 64.23
08:30:01 all 31.81 0.03 4.47 1.42 0.20 0.79 0.53 0.00 0.00 60.76
08:30:01 0 30.95 0.00 4.34 1.10 0.19 0.53 0.42 0.00 0.00 62.47
08:30:01 1 37.37 0.00 4.65 1.52 0.19 0.55 0.40 0.00 0.00 55.32
08:30:01 2 33.73 0.05 4.37 1.72 0.17 0.52 0.39 0.00 0.00 59.05
08:30:01 3 25.20 0.05 4.52 1.34 0.23 1.56 0.90 0.00 0.00 66.19
08:40:00 all 42.92 0.03 6.20 1.34 0.16 1.08 0.65 0.00 0.00 47.62
08:40:00 0 43.37 0.01 5.94 1.35 0.12 0.77 0.56 0.00 0.00 47.88
08:40:00 1 39.63 0.07 6.32 1.43 0.13 0.75 0.47 0.00 0.00 51.21
08:40:00 2 54.01 0.00 6.16 1.59 0.14 0.83 0.57 0.00 0.00 36.70
08:40:00 3 34.68 0.06 6.40 0.99 0.24 1.96 1.01 0.00 0.00 54.67
08:50:00 all 55.57 0.02 6.72 2.01 0.14 1.23 0.67 0.00 0.00 33.63
08:50:00 0 59.90 0.09 6.65 2.20 0.15 0.86 0.61 0.00 0.00 29.54
08:50:00 1 56.72 0.00 6.66 2.24 0.13 0.81 0.54 0.00 0.00 32.91
08:50:00 2 57.72 0.00 6.67 2.09 0.12 0.83 0.53 0.00 0.00 32.03
08:50:00 3 47.96 0.00 6.90 1.52 0.15 2.45 0.99 0.00 0.00 40.03
09:00:01 all 44.02 0.01 6.03 1.80 0.14 1.01 0.65 0.00 0.00 46.32
09:00:01 0 43.24 0.05 5.97 2.14 0.13 0.70 0.56 0.00 0.00 47.21
09:00:01 1 49.54 0.00 6.13 2.08 0.15 0.71 0.52 0.00 0.00 40.87
09:00:01 2 46.05 0.00 5.89 1.45 0.11 0.68 0.47 0.00 0.00 45.35
09:00:01 3 37.26 0.00 6.13 1.54 0.18 1.96 1.07 0.00 0.00 51.85
09:10:01 all 40.38 0.75 5.70 1.95 0.28 0.97 0.65 0.00 0.00 49.32
09:10:01 0 42.46 0.97 5.70 2.40 0.23 0.68 0.58 0.00 0.00 46.98
09:10:01 1 41.69 0.70 5.79 2.10 0.29 0.65 0.48 0.00 0.00 48.29
09:10:01 2 45.14 0.81 5.55 1.96 0.25 0.66 0.49 0.00 0.00 45.15
09:10:01 3 32.27 0.54 5.74 1.36 0.33 1.89 1.04 0.00 0.00 56.84
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 23.76 0.01 3.78 1.32 0.10 0.63 0.47 0.00 0.00 69.91
09:20:00 0 24.38 0.01 3.75 1.38 0.09 0.47 0.38 0.00 0.00 69.53
09:20:00 1 27.22 0.00 3.80 1.67 0.08 0.48 0.35 0.00 0.00 66.41
09:20:00 2 23.35 0.04 3.78 1.21 0.09 0.45 0.30 0.00 0.00 70.78
