Mister Spy Say ="Hello Kids ... :D"
___ ____ _ _____
| \/ (_) | | / ___|
| . . |_ ___| |_ ___ _ __ \ `--. _ __ _ _
| |\/| | / __| __/ _ \ '__| `--. \ '_ \| | | |
| | | | \__ \ || __/ | /\__/ / |_) | |_| |
\_| |_/_|___/\__\___|_| \____/| .__/ \__, |
| | __/ |
|_| |___/
Bot Mister Spy V3
Mister Spy
Mister Spy
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar12 |
Linux 5.14.0-427.40.1.el9_4.x86_64 (web05.crossingnet.com) 2024-11-12 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 16.60 0.07 15.51 0.09 1.38 0.48 0.35 0.00 0.00 65.53
00:10:00 0 19.33 0.01 18.79 0.09 1.38 0.47 0.33 0.00 0.00 59.60
00:10:00 1 11.85 0.13 9.17 0.13 1.64 0.50 0.36 0.00 0.00 76.23
00:10:00 2 23.13 0.02 24.50 0.05 1.01 0.51 0.10 0.00 0.00 50.68
00:10:00 3 12.07 0.11 9.57 0.09 1.51 0.44 0.59 0.00 0.00 75.61
00:20:01 all 16.10 0.15 15.72 0.60 1.37 0.63 0.40 0.00 0.00 65.03
00:20:01 0 18.70 0.26 19.95 0.37 1.18 0.49 0.38 0.00 0.00 58.68
00:20:01 1 12.61 0.06 10.29 0.82 1.59 0.58 0.40 0.00 0.00 73.66
00:20:01 2 21.04 0.18 22.25 0.56 1.11 0.85 0.14 0.00 0.00 53.86
00:20:01 3 12.05 0.08 10.40 0.63 1.59 0.60 0.69 0.00 0.00 73.95
00:30:01 all 21.70 0.14 16.78 0.10 1.12 0.66 0.32 0.00 0.00 59.18
00:30:01 0 23.23 0.12 19.84 0.06 1.20 0.64 0.27 0.00 0.00 54.63
00:30:01 1 19.40 0.08 12.24 0.12 1.12 0.72 0.31 0.00 0.00 65.99
00:30:01 2 23.36 0.11 19.88 0.13 1.05 0.64 0.13 0.00 0.00 54.71
00:30:01 3 20.79 0.24 15.15 0.10 1.12 0.64 0.56 0.00 0.00 61.40
00:40:01 all 31.19 0.09 18.48 0.29 1.66 0.83 0.52 0.00 0.00 46.95
00:40:01 0 31.45 0.16 16.74 0.33 1.61 0.78 0.43 0.00 0.00 48.48
00:40:01 1 29.57 0.10 14.58 0.31 1.72 0.81 0.51 0.00 0.00 52.40
00:40:01 2 32.94 0.01 21.81 0.26 1.53 0.77 0.27 0.00 0.00 42.41
00:40:01 3 30.80 0.07 20.79 0.25 1.77 0.94 0.87 0.00 0.00 44.52
00:50:01 all 33.71 0.11 17.97 0.38 1.37 0.73 0.49 0.00 0.00 45.22
00:50:01 0 35.30 0.12 21.02 0.26 1.32 0.69 0.41 0.00 0.00 40.87
00:50:01 1 31.44 0.17 14.31 0.42 1.43 0.71 0.45 0.00 0.00 51.06
00:50:01 2 34.65 0.10 19.01 0.45 1.38 0.65 0.29 0.00 0.00 43.45
00:50:01 3 33.46 0.05 17.55 0.38 1.36 0.87 0.80 0.00 0.00 45.52
01:00:00 all 28.66 0.11 17.62 0.37 1.27 0.66 0.54 0.00 0.00 50.77
01:00:00 0 30.01 0.02 19.93 0.36 1.15 0.61 0.48 0.00 0.00 47.44
01:00:00 1 28.79 0.31 16.37 0.30 1.38 0.65 0.50 0.00 0.00 51.71
01:00:00 2 29.12 0.12 18.03 0.39 1.16 0.59 0.29 0.00 0.00 50.31
01:00:00 3 26.75 0.01 16.15 0.41 1.38 0.79 0.89 0.00 0.00 53.62
01:10:01 all 37.70 0.03 19.35 0.92 2.09 0.87 0.67 0.00 0.00 38.36
01:10:01 0 38.71 0.00 20.72 0.81 1.80 0.76 0.59 0.00 0.00 36.60
01:10:01 1 37.45 0.01 18.20 1.06 2.18 0.81 0.59 0.00 0.00 39.70
01:10:01 2 38.75 0.02 21.06 1.19 1.93 0.78 0.39 0.00 0.00 35.88
01:10:01 3 35.88 0.09 17.42 0.62 2.46 1.14 1.12 0.00 0.00 41.26
01:20:00 all 41.59 0.21 19.68 0.64 1.71 1.04 0.76 0.00 0.00 34.37
01:20:00 0 43.03 0.16 19.01 0.73 1.66 0.89 0.56 0.00 0.00 33.96
01:20:00 1 40.64 0.28 19.41 0.59 1.74 1.28 0.59 0.00 0.00 35.49
01:20:00 2 41.98 0.17 21.42 0.59 1.75 0.84 0.43 0.00 0.00 32.82
01:20:00 3 40.73 0.22 18.88 0.65 1.69 1.16 1.47 0.00 0.00 35.21
01:30:01 all 26.76 0.13 17.12 0.54 1.59 0.66 0.49 0.00 0.00 52.71
01:30:01 0 26.52 0.10 15.50 0.44 1.60 0.60 0.50 0.00 0.00 54.75
01:30:01 1 24.06 0.14 13.32 0.42 1.58 0.62 0.47 0.00 0.00 59.39
01:30:01 2 30.09 0.01 23.37 0.37 1.38 0.60 0.25 0.00 0.00 43.93
01:30:01 3 26.38 0.26 16.32 0.92 1.78 0.83 0.74 0.00 0.00 52.76
01:40:01 all 27.89 0.03 17.87 0.37 1.04 0.94 0.46 0.00 0.00 51.41
01:40:01 0 28.61 0.07 18.33 0.37 1.01 0.61 0.40 0.00 0.00 50.59
01:40:01 1 26.13 0.01 17.28 0.34 1.06 1.21 0.40 0.00 0.00 53.59
01:40:01 2 29.63 0.00 19.57 0.36 0.95 0.62 0.27 0.00 0.00 48.60
01:40:01 3 27.20 0.02 16.30 0.41 1.16 1.31 0.76 0.00 0.00 52.84
01:50:01 all 28.08 0.10 17.39 0.44 1.56 0.68 0.56 0.00 0.00 51.18
01:50:01 0 30.09 0.01 23.39 0.23 1.47 0.63 0.40 0.00 0.00 43.78
01:50:01 1 27.01 0.20 14.44 0.54 1.67 0.69 0.57 0.00 0.00 54.88
01:50:01 2 28.48 0.05 17.36 0.44 1.43 0.59 0.40 0.00 0.00 51.25
01:50:01 3 26.75 0.16 14.40 0.56 1.67 0.81 0.88 0.00 0.00 54.77
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 25.77 0.04 17.38 0.34 1.13 0.68 0.40 0.00 0.00 54.27
02:00:01 0 25.81 0.00 17.69 0.29 1.10 0.62 0.33 0.00 0.00 54.15
02:00:01 1 24.21 0.02 14.20 0.40 1.24 0.69 0.40 0.00 0.00 58.83
02:00:01 2 26.94 0.09 19.91 0.27 1.07 0.62 0.21 0.00 0.00 50.88
02:00:01 3 26.11 0.06 17.72 0.39 1.09 0.77 0.65 0.00 0.00 53.22
02:10:01 all 37.09 0.30 18.46 0.41 1.99 0.86 0.76 0.00 0.00 40.12
02:10:01 0 37.53 0.22 16.74 0.46 1.90 0.80 0.56 0.00 0.00 41.79
02:10:01 1 36.18 0.38 15.81 0.49 2.21 0.82 0.55 0.00 0.00 43.55
02:10:01 2 37.76 0.18 20.04 0.35 1.71 0.78 1.01 0.00 0.00 38.17
02:10:01 3 36.89 0.44 21.22 0.33 2.15 1.05 0.92 0.00 0.00 37.00
02:20:00 all 31.14 0.16 17.61 0.51 2.22 0.93 0.60 0.00 0.00 46.82
02:20:00 0 31.91 0.32 19.24 0.66 2.12 0.72 0.54 0.00 0.00 44.50
02:20:00 1 30.13 0.13 15.75 0.51 2.24 1.29 0.62 0.00 0.00 49.33
02:20:00 2 32.41 0.04 18.87 0.44 1.97 0.73 0.37 0.00 0.00 45.18
02:20:00 3 30.12 0.15 16.61 0.41 2.56 1.00 0.88 0.00 0.00 48.26
02:30:00 all 28.40 0.07 17.83 0.47 1.60 0.79 0.49 0.00 0.00 50.35
02:30:00 0 29.26 0.12 19.92 0.44 1.54 0.76 0.39 0.00 0.00 47.56
02:30:00 1 26.76 0.06 16.02 0.49 1.66 0.78 0.47 0.00 0.00 53.76
02:30:00 2 31.13 0.10 19.91 0.52 1.55 0.75 0.30 0.00 0.00 45.74
02:30:00 3 26.43 0.02 15.49 0.42 1.66 0.88 0.78 0.00 0.00 54.32
02:40:00 all 29.12 0.05 18.48 1.23 1.70 0.97 0.80 0.00 0.00 47.65
02:40:00 0 28.85 0.00 18.88 1.26 1.81 1.32 0.65 0.00 0.00 47.23
02:40:00 1 28.05 0.18 15.98 1.57 1.85 0.80 0.62 0.00 0.00 50.94
02:40:00 2 30.93 0.01 21.58 0.97 1.26 0.71 0.97 0.00 0.00 43.56
02:40:00 3 28.66 0.01 17.44 1.11 1.87 1.07 0.95 0.00 0.00 48.90
02:50:01 all 19.03 0.02 15.98 0.57 1.45 0.58 0.47 0.00 0.00 61.90
02:50:01 0 21.27 0.00 18.64 0.51 1.37 0.51 0.44 0.00 0.00 57.25
02:50:01 1 17.05 0.00 12.98 0.44 1.57 0.59 0.47 0.00 0.00 66.91
02:50:01 2 22.75 0.00 21.75 0.29 1.28 0.52 0.23 0.00 0.00 53.18
02:50:01 3 15.06 0.08 10.54 1.04 1.60 0.69 0.73 0.00 0.00 70.27
03:00:00 all 29.36 0.05 18.14 0.34 1.05 0.77 0.47 0.00 0.00 49.81
03:00:00 0 30.08 0.01 19.35 0.30 1.06 0.73 0.38 0.00 0.00 48.10
03:00:00 1 26.70 0.07 12.05 0.51 1.04 0.76 0.50 0.00 0.00 58.39
03:00:00 2 32.02 0.14 24.19 0.25 0.97 0.74 0.24 0.00 0.00 41.47
03:00:00 3 28.65 0.00 16.98 0.32 1.12 0.86 0.77 0.00 0.00 51.30
03:10:02 all 26.16 0.02 15.44 0.64 3.06 0.76 0.64 0.00 0.00 53.29
03:10:02 0 29.66 0.04 18.30 0.48 2.94 0.67 0.56 0.00 0.00 47.34
03:10:02 1 21.65 0.00 10.69 0.74 3.13 0.71 0.66 0.00 0.00 62.43
03:10:02 2 26.50 0.03 16.95 0.75 2.73 0.64 0.39 0.00 0.00 52.01
03:10:02 3 26.83 0.00 15.84 0.58 3.42 1.02 0.93 0.00 0.00 51.39
03:20:00 all 18.97 0.13 4.30 0.48 1.45 0.60 0.54 0.00 0.00 73.54
03:20:00 0 17.64 0.11 4.22 0.54 1.45 0.52 0.49 0.00 0.00 75.02
03:20:00 1 19.35 0.23 4.30 0.55 1.56 0.64 0.53 0.00 0.00 72.86
03:20:00 2 20.05 0.09 4.35 0.43 1.33 0.52 0.30 0.00 0.00 72.92
03:20:00 3 18.84 0.07 4.33 0.38 1.45 0.74 0.82 0.00 0.00 73.36
03:30:00 all 12.48 0.13 2.80 0.47 0.98 0.43 0.41 0.00 0.00 82.31
03:30:00 0 13.15 0.03 2.82 0.46 0.96 0.35 0.36 0.00 0.00 81.85
03:30:00 1 12.08 0.17 2.85 0.47 0.92 0.48 0.43 0.00 0.00 82.61
03:30:00 2 12.92 0.16 2.81 0.44 0.87 0.34 0.22 0.00 0.00 82.25
03:30:00 3 11.77 0.14 2.71 0.50 1.18 0.53 0.65 0.00 0.00 82.52
03:40:00 all 16.65 0.12 3.75 0.48 1.51 0.55 0.59 0.00 0.00 76.34
03:40:00 0 17.13 0.04 3.79 0.46 1.41 0.47 0.54 0.00 0.00 76.15
03:40:00 1 15.64 0.35 3.65 0.47 1.61 0.59 0.56 0.00 0.00 77.13
03:40:00 2 17.94 0.05 3.82 0.58 1.38 0.46 0.35 0.00 0.00 75.42
03:40:00 3 15.90 0.05 3.75 0.42 1.66 0.69 0.88 0.00 0.00 76.65
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 11.64 0.06 2.80 0.46 0.95 0.41 0.39 0.00 0.00 83.29
03:50:00 0 12.09 0.04 2.90 0.49 0.96 0.35 0.33 0.00 0.00 82.83
03:50:00 1 11.20 0.09 2.68 0.46 1.00 0.48 0.39 0.00 0.00 83.70
03:50:00 2 11.76 0.05 2.69 0.54 0.82 0.32 0.23 0.00 0.00 83.60
03:50:00 3 11.49 0.07 2.93 0.38 1.00 0.50 0.62 0.00 0.00 83.02
04:00:00 all 20.04 0.02 4.33 0.51 1.16 0.58 0.55 0.00 0.00 72.81
04:00:00 0 20.28 0.00 4.21 0.50 1.15 0.51 0.48 0.00 0.00 72.87
04:00:00 1 18.99 0.00 4.28 0.47 1.31 0.60 0.48 0.00 0.00 73.88
04:00:00 2 21.10 0.03 4.51 0.53 1.02 0.49 0.35 0.00 0.00 71.97
04:00:00 3 19.79 0.04 4.32 0.54 1.17 0.71 0.90 0.00 0.00 72.53
04:10:01 all 13.05 0.50 2.88 0.65 0.91 0.46 0.43 0.00 0.00 81.11
04:10:01 0 13.27 1.32 2.93 0.70 0.90 0.38 0.41 0.00 0.00 80.09
04:10:01 1 12.42 0.25 2.86 0.69 0.98 0.49 0.41 0.00 0.00 81.89
04:10:01 2 12.84 0.05 2.84 0.73 0.75 0.35 0.26 0.00 0.00 82.17
04:10:01 3 13.68 0.37 2.90 0.49 1.02 0.60 0.65 0.00 0.00 80.29
04:20:00 all 18.56 0.28 3.90 0.61 1.75 0.61 0.64 0.00 0.00 73.65
04:20:00 0 18.76 0.28 3.89 0.55 1.76 0.51 0.60 0.00 0.00 73.65
04:20:00 1 17.28 0.13 3.88 0.74 1.81 0.61 0.60 0.00 0.00 74.96
04:20:00 2 20.50 0.60 4.07 0.58 1.52 0.52 0.40 0.00 0.00 71.83
04:20:00 3 17.69 0.12 3.77 0.58 1.92 0.79 0.96 0.00 0.00 74.17
04:30:01 all 21.48 0.02 3.49 0.37 1.21 0.54 0.47 0.00 0.00 72.41
04:30:01 0 22.46 0.01 3.52 0.39 1.19 0.48 0.43 0.00 0.00 71.52
04:30:01 1 20.39 0.01 3.41 0.44 1.32 0.58 0.47 0.00 0.00 73.38
04:30:01 2 21.20 0.04 3.53 0.33 1.10 0.45 0.30 0.00 0.00 73.04
04:30:01 3 21.89 0.02 3.51 0.33 1.24 0.63 0.67 0.00 0.00 71.72
04:40:01 all 31.42 0.21 4.68 0.45 1.66 0.68 0.60 0.00 0.00 60.30
04:40:01 0 30.39 0.25 4.67 0.52 1.69 0.58 0.61 0.00 0.00 61.28
04:40:01 1 29.79 0.06 4.34 0.46 1.74 0.71 0.59 0.00 0.00 62.32
04:40:01 2 34.02 0.15 4.95 0.43 1.46 0.61 0.38 0.00 0.00 58.00
04:40:01 3 31.50 0.40 4.76 0.40 1.73 0.80 0.84 0.00 0.00 59.57
04:50:01 all 28.34 0.02 4.27 0.40 2.08 0.65 0.60 0.00 0.00 63.65
04:50:01 0 26.83 0.07 4.18 0.55 2.08 0.57 0.57 0.00 0.00 65.15
04:50:01 1 26.56 0.00 4.02 0.42 2.25 0.68 0.62 0.00 0.00 65.45
04:50:01 2 30.97 0.00 4.56 0.32 1.89 0.58 0.39 0.00 0.00 61.28
04:50:01 3 29.02 0.00 4.32 0.30 2.09 0.76 0.81 0.00 0.00 62.70
05:00:01 all 28.83 0.61 4.60 0.31 1.55 1.15 0.51 0.00 0.00 62.44
05:00:01 0 30.03 0.88 4.86 0.32 1.39 1.22 0.44 0.00 0.00 60.85
05:00:01 1 26.20 1.25 4.44 0.28 1.65 1.29 0.51 0.00 0.00 64.38
05:00:01 2 30.92 0.09 4.63 0.32 1.49 0.70 0.34 0.00 0.00 61.52
05:00:01 3 28.20 0.21 4.45 0.29 1.67 1.39 0.77 0.00 0.00 63.01
05:10:00 all 35.85 0.02 5.46 0.71 2.39 0.87 0.68 0.00 0.00 54.00
05:10:00 0 37.51 0.05 5.67 0.47 2.21 0.79 0.63 0.00 0.00 52.68
05:10:00 1 30.50 0.03 5.08 0.81 2.57 0.83 0.71 0.00 0.00 59.46
05:10:00 2 40.53 0.00 5.69 1.12 2.21 0.81 0.48 0.00 0.00 49.16
05:10:00 3 34.89 0.01 5.41 0.46 2.59 1.05 0.91 0.00 0.00 54.68
05:20:00 all 34.11 0.04 5.39 0.40 2.22 0.86 0.54 0.00 0.00 56.45
05:20:00 0 34.03 0.16 5.36 0.43 2.11 0.78 0.51 0.00 0.00 56.62
05:20:00 1 31.65 0.01 5.24 0.43 2.36 0.89 0.52 0.00 0.00 58.89
05:20:00 2 35.51 0.00 5.48 0.30 2.17 0.78 0.34 0.00 0.00 55.41
05:20:00 3 35.24 0.01 5.48 0.43 2.22 0.97 0.77 0.00 0.00 54.87
05:30:00 all 35.53 0.16 5.25 0.30 1.31 0.74 0.45 0.00 0.00 56.26
05:30:00 0 35.74 0.22 5.31 0.34 1.36 0.69 0.38 0.00 0.00 55.97
05:30:00 1 33.87 0.12 5.11 0.27 1.34 0.76 0.46 0.00 0.00 58.07
05:30:00 2 36.19 0.06 5.25 0.29 1.17 0.69 0.33 0.00 0.00 56.02
05:30:00 3 36.33 0.25 5.31 0.31 1.37 0.82 0.64 0.00 0.00 54.97
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 39.68 0.03 5.84 0.75 3.35 1.08 0.86 0.00 0.00 48.41
05:40:00 0 41.34 0.00 6.07 0.70 3.23 0.80 0.64 0.00 0.00 47.23
05:40:00 1 36.69 0.09 5.69 0.87 3.34 0.85 0.63 0.00 0.00 51.83
05:40:00 2 44.28 0.01 5.93 0.63 3.19 1.47 0.41 0.00 0.00 44.08
05:40:00 3 36.45 0.00 5.68 0.79 3.64 1.23 1.75 0.00 0.00 50.46
05:50:00 all 23.42 0.21 4.12 0.42 1.35 0.64 0.47 0.00 0.00 69.38
05:50:00 0 25.04 0.25 4.35 0.51 1.38 0.60 0.40 0.00 0.00 67.45
05:50:00 1 21.42 0.12 3.94 0.50 1.43 0.69 0.49 0.00 0.00 71.41
05:50:00 2 24.18 0.35 4.02 0.31 1.21 0.56 0.29 0.00 0.00 69.08
05:50:00 3 23.02 0.13 4.15 0.35 1.37 0.71 0.68 0.00 0.00 69.58
06:00:00 all 21.31 0.02 3.68 0.39 1.26 0.57 0.42 0.00 0.00 72.35
06:00:00 0 22.98 0.01 3.85 0.42 1.21 0.51 0.38 0.00 0.00 70.65
06:00:00 1 17.94 0.07 3.32 0.44 1.40 0.63 0.42 0.00 0.00 75.77
06:00:00 2 22.91 0.00 3.81 0.30 1.07 0.50 0.24 0.00 0.00 71.16
06:00:00 3 21.42 0.01 3.72 0.41 1.34 0.64 0.61 0.00 0.00 71.85
06:10:00 all 15.65 0.28 3.39 0.62 1.81 0.62 0.48 0.00 0.00 77.15
06:10:00 0 15.37 0.44 3.48 0.60 1.58 0.51 0.42 0.00 0.00 77.60
06:10:00 1 15.73 0.21 3.33 0.59 1.93 0.65 0.48 0.00 0.00 77.08
06:10:00 2 15.68 0.22 3.39 0.70 1.81 0.52 0.32 0.00 0.00 77.36
06:10:00 3 15.83 0.24 3.35 0.58 1.92 0.79 0.72 0.00 0.00 76.56
06:20:00 all 14.77 0.28 3.24 0.56 1.68 0.58 0.45 0.00 0.00 78.44
06:20:00 0 14.44 0.16 3.19 0.59 1.73 0.49 0.36 0.00 0.00 79.05
06:20:00 1 14.28 0.15 3.20 0.44 1.74 0.63 0.45 0.00 0.00 79.11
06:20:00 2 16.11 0.55 3.44 0.54 1.58 0.50 0.28 0.00 0.00 76.98
06:20:00 3 14.25 0.27 3.15 0.65 1.68 0.68 0.72 0.00 0.00 78.61
06:30:00 all 13.45 0.02 3.01 0.43 1.28 0.52 0.43 0.00 0.00 80.86
06:30:00 0 13.25 0.03 3.05 0.48 1.26 0.45 0.36 0.00 0.00 81.12
06:30:00 1 12.98 0.01 3.10 0.34 1.41 0.59 0.43 0.00 0.00 81.14
06:30:00 2 14.03 0.06 2.95 0.52 1.10 0.44 0.27 0.00 0.00 80.64
06:30:00 3 13.53 0.00 2.95 0.37 1.36 0.59 0.64 0.00 0.00 80.56
06:40:00 all 15.10 0.04 3.15 0.55 1.11 0.51 0.40 0.00 0.00 79.13
06:40:00 0 16.08 0.02 3.01 0.58 1.07 0.43 0.33 0.00 0.00 78.49
06:40:00 1 14.57 0.05 3.24 0.49 1.11 0.59 0.40 0.00 0.00 79.55
06:40:00 2 15.36 0.00 3.18 0.57 1.14 0.41 0.26 0.00 0.00 79.09
06:40:00 3 14.41 0.10 3.17 0.57 1.13 0.61 0.62 0.00 0.00 79.41
06:50:00 all 13.05 0.02 2.97 0.50 1.82 0.65 0.51 0.00 0.00 80.49
06:50:00 0 12.59 0.03 3.01 0.59 1.82 0.39 0.49 0.00 0.00 81.09
06:50:00 1 13.16 0.00 3.05 0.49 1.85 1.19 0.50 0.00 0.00 79.76
06:50:00 2 12.83 0.00 2.91 0.58 1.65 0.38 0.35 0.00 0.00 81.31
06:50:00 3 13.60 0.05 2.90 0.34 1.95 0.63 0.72 0.00 0.00 79.80
07:00:01 all 9.49 0.15 2.28 0.32 0.91 0.38 0.39 0.00 0.00 86.08
07:00:01 0 9.67 0.19 2.29 0.31 0.91 0.31 0.34 0.00 0.00 85.97
07:00:01 1 8.79 0.03 2.11 0.36 0.96 0.45 0.40 0.00 0.00 86.89
07:00:01 2 10.09 0.23 2.31 0.34 0.84 0.31 0.24 0.00 0.00 85.65
07:00:01 3 9.39 0.16 2.40 0.28 0.92 0.43 0.59 0.00 0.00 85.83
07:10:01 all 14.00 0.08 3.40 0.52 1.24 0.48 0.49 0.00 0.00 79.79
07:10:01 0 14.28 0.04 3.34 0.61 1.21 0.39 0.47 0.00 0.00 79.67
07:10:01 1 13.17 0.17 3.24 0.61 1.24 0.53 0.49 0.00 0.00 80.57
07:10:01 2 14.81 0.08 4.02 0.49 1.13 0.38 0.28 0.00 0.00 78.81
07:10:01 3 13.74 0.02 3.03 0.40 1.38 0.60 0.73 0.00 0.00 80.09
07:20:01 all 13.63 0.05 2.89 0.51 1.92 0.51 0.65 0.00 0.00 79.84
07:20:01 0 13.24 0.01 2.91 0.45 1.90 0.42 0.68 0.00 0.00 80.39
07:20:01 1 13.28 0.10 2.86 0.45 2.01 0.58 0.62 0.00 0.00 80.09
07:20:01 2 14.56 0.02 2.87 0.63 1.76 0.40 0.42 0.00 0.00 79.34
07:20:01 3 13.43 0.08 2.92 0.51 2.02 0.62 0.87 0.00 0.00 79.55
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 16.27 0.02 3.70 0.38 1.01 0.69 0.46 0.00 0.00 77.47
07:30:00 0 25.11 0.01 5.72 0.35 0.95 0.47 0.40 0.00 0.00 66.98
07:30:00 1 10.91 0.05 2.83 0.42 1.18 0.95 0.46 0.00 0.00 83.20
07:30:00 2 16.53 0.03 3.24 0.38 0.86 0.38 0.27 0.00 0.00 78.32
07:30:00 3 12.55 0.00 3.01 0.36 1.05 0.97 0.71 0.00 0.00 81.35
07:40:01 all 30.93 0.02 6.85 0.61 2.17 0.78 0.58 0.00 0.00 58.07
07:40:01 0 27.30 0.08 5.60 0.55 2.15 0.68 0.53 0.00 0.00 63.12
07:40:01 1 26.14 0.00 5.85 0.66 2.09 0.75 0.54 0.00 0.00 63.97
07:40:01 2 47.95 0.00 10.97 0.70 1.98 0.83 0.26 0.00 0.00 37.32
07:40:01 3 22.35 0.01 5.00 0.55 2.46 0.84 0.98 0.00 0.00 67.82
07:50:01 all 26.83 0.02 6.09 0.53 1.52 0.87 0.47 0.00 0.00 63.67
07:50:01 0 33.89 0.03 7.80 0.30 1.50 1.07 0.34 0.00 0.00 55.06
07:50:01 1 27.38 0.03 5.97 0.59 1.47 0.70 0.47 0.00 0.00 63.40
07:50:01 2 28.34 0.04 6.42 0.67 1.43 0.56 0.27 0.00 0.00 62.27
07:50:01 3 17.73 0.00 4.17 0.54 1.69 1.14 0.78 0.00 0.00 73.95
08:00:01 all 20.02 0.04 4.68 0.34 1.48 0.50 0.52 0.00 0.00 72.41
08:00:01 0 28.97 0.00 6.58 0.25 1.24 0.50 0.38 0.00 0.00 62.08
08:00:01 1 15.27 0.17 3.71 0.38 1.67 0.54 0.58 0.00 0.00 77.69
08:00:01 2 19.71 0.00 4.37 0.43 1.34 0.41 0.31 0.00 0.00 73.43
08:00:01 3 16.15 0.00 4.06 0.32 1.68 0.56 0.79 0.00 0.00 76.43
08:10:01 all 27.48 0.18 4.47 0.69 2.03 0.66 0.69 0.00 0.00 63.80
08:10:01 0 31.71 0.04 3.97 0.57 1.84 0.58 0.69 0.00 0.00 60.60
08:10:01 1 25.43 0.08 4.52 0.81 2.26 0.66 0.58 0.00 0.00 65.67
08:10:01 2 28.85 0.24 4.60 0.66 1.73 0.55 0.37 0.00 0.00 63.00
08:10:01 3 23.93 0.35 4.79 0.71 2.29 0.86 1.13 0.00 0.00 65.93
08:20:00 all 12.83 0.02 3.26 0.60 2.58 0.55 0.79 0.00 0.00 79.37
08:20:00 0 12.23 0.08 3.24 0.54 2.57 0.44 0.89 0.00 0.00 80.01
08:20:00 1 12.42 0.00 3.02 0.66 2.66 0.59 0.65 0.00 0.00 80.01
08:20:00 2 14.76 0.00 3.53 0.59 2.31 0.46 0.39 0.00 0.00 77.96
08:20:00 3 11.92 0.00 3.24 0.62 2.78 0.73 1.23 0.00 0.00 79.49
08:30:00 all 19.08 0.02 4.02 0.44 1.56 0.55 0.62 0.00 0.00 73.70
08:30:00 0 19.35 0.01 4.17 0.44 1.51 0.49 0.63 0.00 0.00 73.41
08:30:00 1 17.65 0.00 3.89 0.51 1.61 0.58 0.52 0.00 0.00 75.23
08:30:00 2 20.92 0.08 4.09 0.46 1.41 0.47 0.29 0.00 0.00 72.28
08:30:00 3 18.42 0.00 3.95 0.35 1.70 0.67 1.04 0.00 0.00 73.87
08:40:00 all 33.82 0.03 6.75 0.58 1.71 1.39 0.70 0.00 0.00 55.02
08:40:00 0 34.24 0.10 6.41 0.62 1.78 1.55 0.60 0.00 0.00 54.70
08:40:00 1 33.20 0.00 6.86 0.58 1.61 0.84 0.56 0.00 0.00 56.35
08:40:00 2 35.12 0.00 7.00 0.54 1.59 1.40 0.38 0.00 0.00 53.97
08:40:00 3 32.73 0.02 6.73 0.58 1.88 1.76 1.26 0.00 0.00 55.06
08:50:01 all 17.76 0.02 4.07 0.62 2.10 0.73 0.65 0.00 0.00 74.04
08:50:01 0 16.65 0.01 4.29 0.68 2.12 0.54 0.61 0.00 0.00 75.10
08:50:01 1 18.42 0.01 3.99 0.65 2.14 1.01 0.55 0.00 0.00 73.24
08:50:01 2 18.42 0.00 4.02 0.70 1.91 0.53 0.35 0.00 0.00 74.08
08:50:01 3 17.56 0.04 4.00 0.47 2.24 0.85 1.08 0.00 0.00 73.75
09:00:00 all 16.67 0.04 3.74 0.50 1.14 0.51 0.55 0.00 0.00 76.86
09:00:00 0 19.89 0.02 3.35 0.53 1.14 0.47 0.48 0.00 0.00 74.12
09:00:00 1 16.30 0.01 3.57 0.43 1.20 0.54 0.47 0.00 0.00 77.48
09:00:00 2 16.56 0.00 4.27 0.51 0.97 0.41 0.25 0.00 0.00 77.04
09:00:00 3 13.93 0.12 3.76 0.51 1.25 0.60 1.01 0.00 0.00 78.82
09:10:00 all 45.65 0.03 9.88 0.56 3.05 0.88 0.92 0.00 0.00 39.03
09:10:00 0 51.91 0.00 11.11 0.48 2.87 0.82 0.91 0.00 0.00 31.90
09:10:00 1 40.61 0.00 8.28 0.68 3.18 0.80 0.78 0.00 0.00 45.67
09:10:00 2 47.47 0.00 10.14 0.62 2.73 0.76 0.43 0.00 0.00 37.85
09:10:00 3 42.63 0.10 10.01 0.45 3.40 1.12 1.57 0.00 0.00 40.71
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 41.32 1.68 12.40 0.88 3.14 1.01 1.16 0.00 0.00 38.40
09:20:01 0 42.05 1.70 12.51 0.75 3.02 0.94 1.32 0.00 0.00 37.71
09:20:01 1 44.66 1.40 12.57 1.03 3.15 0.98 0.68 0.00 0.00 35.52
09:20:01 2 42.84 2.00 13.54 0.96 2.90 0.88 0.43 0.00 0.00 36.45
